
NASHVILLE SOUNDS · LF · #0 · B/T S/R · AGE 59 · 5' 9" · 205 LB
AVG
.207
HR
0
RBI
2
OPS
.474
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 13 | 23 | 22 | .182 | .217 | .182 | .399 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| Away Games | 10 | 7 | 7 | .286 | .286 | .429 | .715 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| vs Left | 8 | 16 | 15 | .267 | .313 | .267 | .580 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| vs Right | 9 | 14 | 14 | .143 | .143 | .214 | .357 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
| October | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 23 | 30 | 29 | .207 | .233 | .241 | .474 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 11 | 2 |
| Career | 23 | 30 | 29 | .207 | .233 | .241 | .474 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 11 | 2 |
NO BATTED-BALL DATA ON RECORD