
OKLAHOMA CITY 89ERS · 1B · #39 · B/T L/L · AGE 59 · 6' 3" · 210 LB
AVG
.222
HR
0
RBI
1
OPS
.522
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Away Games | 5 | 7 | 6 | .167 | .286 | .167 | .453 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs Left | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Right | 7 | 9 | 8 | .250 | .333 | .250 | .583 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| October | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 10 | 9 | .222 | .300 | .222 | .522 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Career | 21 | 29 | 25 | .120 | .241 | .160 | .401 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 8 | 0 |
NO BATTED-BALL DATA ON RECORD