
NEW YORK METS · CF · #25 · B/T R/R · AGE 77 · 6' 1" · 195 LB
AVG
.154
HR
3
RBI
5
OPS
.470
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 27 | 50 | 47 | .234 | .280 | .447 | .727 | 11 | 1 | 0 | 3 | 5 | 3 | 11 |
| Home Games | 24 | 47 | 44 | .068 | .128 | .068 | .196 | 3 | 0 | 0 | 0 | 0 | 3 | 18 |
| vs MON | 4 | 4 | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| vs. NL | 51 | 97 | 91 | .154 | .206 | .264 | .470 | 14 | 1 | 0 | 3 | 5 | 6 | 29 |
| vs Left | 42 | 85 | 80 | .150 | .200 | .263 | .463 | 12 | 0 | 0 | 3 | 5 | 5 | 26 |
| vs Right | 12 | 12 | 11 | .182 | .250 | .273 | .523 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 51 | 97 | 91 | .154 | .206 | .264 | .470 | 6 | 14 | 1 | 0 | 3 | 5 | 6 | 29 | 0 |
| Career | 1,018 | 2,904 | 2,652 | .251 | .307 | .409 | .716 | 337 | 666 | 130 | 17 | 85 | 345 | 207 | 574 | 38 |
NO BATTED-BALL DATA ON RECORD