
NEW YORK METS · CF · #21 · B/T R/R · AGE 78 · 5' 11" · 181 LB
AVG
.246
HR
4
RBI
34
OPS
.655
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 69 | 263 | 229 | .275 | .364 | .367 | .731 | 63 | 13 | 1 | 2 | 23 | 29 | 22 |
| Home Games | 61 | 215 | 182 | .209 | .302 | .258 | .560 | 38 | 3 | 0 | 2 | 11 | 23 | 22 |
| vs STL | 12 | 51 | 43 | .302 | .392 | .465 | .857 | 13 | 4 | 0 | 1 | 7 | 7 | 3 |
| vs. NL | 130 | 478 | 411 | .246 | .336 | .319 | .655 | 101 | 16 | 1 | 4 | 34 | 52 | 44 |
| vs Left | 60 | 142 | 130 | .208 | .262 | .285 | .547 | 27 | 7 | 0 | 1 | 5 | 10 | 17 |
| vs Right | 106 | 336 | 281 | .263 | .367 | .335 | .702 | 74 | 9 | 1 | 3 | 29 | 42 | 27 |
| October | 1 | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 130 | 478 | 411 | .246 | .336 | .319 | .655 | 35 | 101 | 16 | 1 | 4 | 34 | 52 | 44 | 1 |
| Career | 1,029 | 3,340 | 2,843 | .261 | .358 | .334 | .692 | 360 | 742 | 121 | 16 | 18 | 234 | 409 | 358 | 60 |
NO BATTED-BALL DATA ON RECORD