
DURHAM BULLS · LF · #40 · B/T L/L · AGE 55 · 6' 5" · 220 LB
AVG
.300
HR
3
RBI
6
OPS
.944
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 6 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Away Games | 11 | 26 | 24 | .375 | .423 | .750 | 1.173 | 9 | 0 | 0 | 3 | 6 | 2 | 7 |
| vs Left | 5 | 9 | 9 | .111 | .111 | .444 | .555 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| vs Right | 12 | 23 | 21 | .381 | .435 | .667 | 1.102 | 8 | 0 | 0 | 2 | 5 | 2 | 5 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 32 | 30 | .300 | .344 | .600 | .944 | 4 | 9 | 0 | 0 | 3 | 6 | 2 | 10 | 0 |
| Career | 123 | 291 | 269 | .242 | .293 | .461 | .754 | 39 | 65 | 12 | 1 | 15 | 40 | 19 | 70 | 2 |
NO BATTED-BALL DATA ON RECORD