
NEW YORK METS · SS · B/T R/R · AGE 81 · 6' 1" · 180 LB
AVG
.209
HR
0
RBI
17
OPS
.479
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 35 | 125 | 115 | .157 | .218 | .191 | .409 | 18 | 4 | 0 | 0 | 2 | 8 | 15 |
| Away Games | 43 | 150 | 143 | .252 | .264 | .273 | .537 | 36 | 3 | 0 | 0 | 15 | 2 | 26 |
| vs PHI | 12 | 44 | 44 | .250 | .250 | .318 | .568 | 11 | 3 | 0 | 0 | 6 | 0 | 3 |
| vs. NL | 78 | 275 | 258 | .209 | .243 | .236 | .479 | 54 | 7 | 0 | 0 | 17 | 10 | 41 |
| vs Left | 53 | 147 | 138 | .203 | .247 | .239 | .486 | 28 | 5 | 0 | 0 | 7 | 7 | 15 |
| vs Right | 45 | 128 | 120 | .217 | .238 | .233 | .471 | 26 | 2 | 0 | 0 | 10 | 3 | 26 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 78 | 275 | 258 | .209 | .243 | .236 | .479 | 19 | 54 | 7 | 0 | 0 | 17 | 10 | 41 | 1 |
| Career | 519 | 1,518 | 1,372 | .235 | .295 | .311 | .606 | 185 | 322 | 64 | 4 | 11 | 96 | 112 | 195 | 13 |
NO BATTED-BALL DATA ON RECORD