
DETROIT TIGERS · 3B · #22 · B/T R/R · AGE 73 · 6' 2" · 190 LB
AVG
.217
HR
3
RBI
33
OPS
.572
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 51 | 166 | 154 | .188 | .242 | .286 | .528 | 29 | 4 | 1 | 3 | 16 | 10 | 17 |
| Away Games | 54 | 161 | 145 | .248 | .300 | .317 | .617 | 36 | 8 | 1 | 0 | 17 | 10 | 13 |
| vs NYY | 10 | 36 | 32 | .219 | .306 | .406 | .712 | 7 | 1 | 1 | 1 | 8 | 3 | 3 |
| vs. AL | 105 | 327 | 299 | .217 | .271 | .301 | .572 | 65 | 12 | 2 | 3 | 33 | 20 | 30 |
| vs Left | 72 | 180 | 169 | .219 | .256 | .325 | .581 | 37 | 7 | 1 | 3 | 20 | 8 | 15 |
| vs Right | 62 | 147 | 130 | .215 | .290 | .269 | .559 | 28 | 5 | 1 | 0 | 13 | 12 | 15 |
| October | 2 | 7 | 6 | .333 | .429 | 1.167 | 1.596 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 105 | 327 | 299 | .217 | .271 | .301 | .572 | 34 | 65 | 12 | 2 | 3 | 33 | 20 | 30 | 1 |
| Career | 1,495 | 5,291 | 4,829 | .271 | .321 | .390 | .711 | 490 | 1,311 | 266 | 27 | 84 | 595 | 343 | 579 | 14 |
NO BATTED-BALL DATA ON RECORD