
NEW YORK METS · C · #22 · B/T R/R · AGE 59 · 6' 2" · 190 LB
AVG
.200
HR
0
RBI
2
OPS
.400
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 1 | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Home Games | 1 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. NL | 2 | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| vs Left | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Right | 2 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 5 | 5 | .200 | .200 | .200 | .400 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Career | 2 | 5 | 5 | .200 | .200 | .200 | .400 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
NO BATTED-BALL DATA ON RECORD