
PHILADELPHIA PHILLIES · 3B · #18 · B/T R/R · AGE 40 · 6' 1" · 195 LB
AVG
.227
HR
3
RBI
10
OPS
.600
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 34 | 62 | 57 | .228 | .290 | .246 | .536 | 13 | 1 | 0 | 0 | 1 | 5 | 13 |
| Away Games | 37 | 63 | 62 | .226 | .238 | .419 | .657 | 14 | 1 | 1 | 3 | 9 | 1 | 15 |
| vs MON | 9 | 32 | 30 | .167 | .219 | .200 | .419 | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
| vs. NL | 71 | 125 | 119 | .227 | .264 | .336 | .600 | 27 | 2 | 1 | 3 | 10 | 6 | 28 |
| vs Left | 31 | 69 | 66 | .288 | .319 | .439 | .758 | 19 | 2 | 1 | 2 | 8 | 3 | 9 |
| vs Right | 38 | 56 | 53 | .151 | .196 | .208 | .404 | 8 | 0 | 0 | 1 | 2 | 3 | 19 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 71 | 125 | 119 | .227 | .264 | .336 | .600 | 7 | 27 | 2 | 1 | 3 | 10 | 6 | 28 | 0 |
| Career | 270 | 694 | 633 | .243 | .300 | .349 | .649 | 69 | 154 | 26 | 1 | 13 | 65 | 51 | 141 | 2 |
NO BATTED-BALL DATA ON RECORD