
TOLEDO MUD HENS · 3B · #23 · B/T R/R · AGE 56 · 6' 1" · 200 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 68 | 127 | 113 | .239 | .323 | .310 | .633 | 9 | 27 | 5 | 0 | 1 | 13 | 14 | 21 | 0 |
| Home Games | 33 | 50 | 47 | .234 | .280 | .362 | .642 | 4 | 11 | 3 | 0 | 1 | 10 | 3 | 12 | 0 |
| Away Games | 35 | 77 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 66 |
| .242 |
| .351 |
| .273 |
| .624 |
| 5 |
| 16 |
| 2 |
| 0 |
| 0 |
| 3 |
| 11 |
| 9 |
| 0 |
| Day Games | 31 | 61 | 56 | .268 | .328 | .357 | .685 | 4 | 15 | 5 | 0 | 0 | 4 | 5 | 8 | 0 |
| Night Games | 37 | 66 | 57 | .211 | .318 | .263 | .581 | 5 | 12 | 0 | 0 | 1 | 9 | 9 | 13 | 0 |
| On Grass | 29 | 64 | 54 | .241 | .359 | .259 | .618 | 4 | 13 | 1 | 0 | 0 | 3 | 10 | 8 | 0 |
| On Turf | 39 | 63 | 59 | .237 | .286 | .356 | .642 | 5 | 14 | 4 | 0 | 1 | 10 | 4 | 13 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 12 | 18 | 16 | .438 | .500 | .688 | 1.188 | 2 | 7 | 1 | 0 | 1 | 4 | 2 | 1 | 0 |
| May | 13 | 32 | 27 | .222 | .344 | .259 | .603 | 2 | 6 | 1 | 0 | 0 | 5 | 5 | 3 | 0 |
| June | 13 | 27 | 24 | .167 | .259 | .250 | .509 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 0 |
| July | 12 | 18 | 15 | .133 | .278 | .133 | .411 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| August | 11 | 17 | 16 | .250 | .294 | .250 | .544 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| September | 4 | 6 | 6 | .167 | .167 | .333 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| October | 3 | 9 | 9 | .333 | .333 | .333 | .666 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 40 | 79 | 68 | .250 | .354 | .353 | .707 | 6 | 17 | 4 | 0 | 1 | 10 | 11 | 9 | 0 |
| Post All-Star | 28 | 48 | 45 | .222 | .271 | .244 | .515 | 3 | 10 | 1 | 0 | 0 | 3 | 3 | 12 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 30 | 52 | 47 | .234 | .308 | .298 | .606 | 11 | 3 | 0 | 0 | 4 | 5 | 9 |
| vs Right | 44 | 75 | 66 | .242 | .333 | .318 | .651 | 16 | 2 | 0 | 1 | 9 | 9 | 12 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 6 | 9 | 9 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| vs. NL | 62 | 118 | 104 | .260 | .347 | .337 | .684 | 9 | 27 | 5 | 0 | 1 | 13 | 14 | 18 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 43 | 71 | 62 | .194 | .296 | .258 | .554 | 12 | 4 | 0 | 0 | 0 | 9 | 14 |
| Runners On | 40 | 56 | 51 | .294 | .357 | .373 | .730 | 15 | 1 | 0 | 1 | 13 | 5 | 7 |
| Scoring Position | 30 | 39 | 37 | .324 | .359 | .432 | .791 | 12 | 1 | 0 | 1 | 13 | 2 | 4 |
| Scoring Position - 2 Outs | 16 | 19 | 17 | .176 | .263 | .353 | .616 | 3 | 0 | 0 | 1 | 6 | 2 | 3 |
| Bases Loaded | 6 | 6 | 6 | .333 | .333 | .833 | 1.166 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
| Leading Off Inning | 21 | 26 | 22 | .227 | .346 | .318 | .664 | 5 | 2 | 0 | 0 | 0 | 4 | 3 |
| BB |
|---|
| K |
|---|
| Team is ahead | 30 | 45 | 41 | .244 | .311 | .341 | .652 | 10 | 1 | 0 | 1 | 9 | 4 | 9 |
| Score is tied | 21 | 28 | 25 | .160 | .250 | .160 | .410 | 4 | 0 | 0 | 0 | 2 | 3 | 5 |
| Team is behind | 35 | 54 | 47 | .277 | .370 | .362 | .732 | 13 | 4 | 0 | 0 | 2 | 7 | 7 |
| Late / Close | 21 | 21 | 17 | .235 | .381 | .235 | .616 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 35 | 63 | 57 | .298 | .365 | .368 | .733 | 6 | 17 | 1 | 0 | 1 | 13 | 6 | 11 | 0 |
| In games lost by team | 33 | 64 | 56 | .179 | .281 | .250 | .531 | 3 | 10 | 4 | 0 | 0 | 0 | 8 | 10 | 0 |
| In games following a win | 33 | 64 | 57 | .263 | .344 | .298 | .642 | 5 | 15 | 2 | 0 | 0 | 6 | 7 | 8 | 0 |
| In games following a loss | 32 | 60 | 55 | .218 | .283 | .327 | .610 | 4 | 12 | 3 | 0 | 1 | 7 | 5 | 13 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 5 | 5 | 5 | .400 | .400 | .400 | .800 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Second Inning | 11 | 11 | 10 | .100 | .182 | .200 | .382 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Third Inning | 9 | 9 | 9 | .222 | .222 | .333 | .555 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fourth Inning | 10 | 10 | 10 | .200 | .200 | .200 | .400 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fifth Inning | 15 | 16 | 14 | .500 | .563 | .571 | 1.134 | 0 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| Sixth Inning | 21 | 21 | 18 | .167 | .286 | .222 | .508 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 0 |
| Seventh Inning | 14 | 14 | 13 | .308 | .357 | .538 | .895 | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 0 |
| Eighth Inning | 24 | 24 | 20 | .200 | .333 | .200 | .533 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Ninth Inning | 16 | 16 | 13 | .154 | .313 | .231 | .544 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Extra Innings | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 11 | 11 | 11 | .636 | .636 | .636 | 1.272 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ahead in Count | 34 | 45 | 31 | .258 | .489 | .419 | .908 | 8 | 2 | 0 | 1 | 6 | 14 | 2 |
| Even Count | 27 | 33 | 33 | .424 | .424 | .515 | .939 | 14 | 3 | 0 | 0 | 6 | 0 | 5 |
| Behind in Count | 35 | 49 | 49 | .102 | .102 | .102 | .204 | 5 | 0 | 0 | 0 | 1 | 0 | 14 |
| Two Strikes | 39 | 57 | 53 | .189 | .246 | .208 | .454 | 10 | 1 | 0 | 0 | 3 | 4 | 21 |
| Full Count | 13 | 16 | 12 | .250 | .438 | .250 | .688 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting Second | 1 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Third | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Batting Fourth | 5 | 6 | 5 | .200 | .333 | .200 | .533 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Batting Fifth | 3 | 9 | 9 | .222 | .222 | .222 | .444 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Batting Sixth | 5 | 17 | 16 | .313 | .353 | .438 | .791 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| Batting Seventh | 8 | 29 | 27 | .259 | .310 | .333 | .643 | 7 | 2 | 0 | 0 | 4 | 2 | 7 |
| Batting Eighth | 6 | 22 | 17 | .176 | .364 | .176 | .540 | 3 | 0 | 0 | 0 | 2 | 5 | 3 |
| Batting Ninth | 38 | 39 | 34 | .206 | .308 | .294 | .602 | 7 | 0 | 0 | 1 | 5 | 5 | 7 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 9 | 31 | 30 | .233 | .258 | .333 | .591 | 7 | 3 | 0 | 0 | 4 | 1 | 5 |
| Second Base | 9 | 32 | 27 | .259 | .375 | .259 | .634 | 7 | 0 | 0 | 0 | 2 | 5 | 5 |
| Third Base | 8 | 20 | 17 | .353 | .450 | .471 | .921 | 6 | 2 | 0 | 0 | 2 | 3 | 2 |
| Pinch Hitter | 43 | 43 | 38 | .184 | .279 | .263 | .542 | 7 | 0 | 0 | 1 | 5 | 5 | 9 |