
MONTREAL EXPOS · CF · #48 · B/T L/R · AGE 65 · 6' 1" · 180 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 108 | 91 | .165 | .296 | .297 | .593 | 11 | 15 | 3 | 0 | 3 | 9 | 15 | 24 | 1 |
| Home Games | 15 | 32 | 28 | .214 | .313 | .536 | .849 | 7 | 6 | 0 | 0 | 3 | 7 | 4 | 10 | 0 |
| Away Games | 28 | 76 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 63 |
| .143 |
| .289 |
| .190 |
| .479 |
| 4 |
| 9 |
| 3 |
| 0 |
| 0 |
| 2 |
| 11 |
| 14 |
| 1 |
| Day Games | 14 | 42 | 37 | .135 | .238 | .297 | .535 | 3 | 5 | 0 | 0 | 2 | 6 | 4 | 10 | 1 |
| Night Games | 29 | 66 | 54 | .185 | .333 | .296 | .629 | 8 | 10 | 3 | 0 | 1 | 3 | 11 | 14 | 0 |
| On Grass | 36 | 80 | 69 | .188 | .300 | .362 | .662 | 9 | 13 | 3 | 0 | 3 | 8 | 11 | 19 | 1 |
| On Turf | 7 | 28 | 22 | .091 | .286 | .091 | .377 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 6 | 17 | 15 | .067 | .176 | .133 | .309 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| May | 18 | 37 | 32 | .281 | .378 | .531 | .909 | 4 | 9 | 2 | 0 | 2 | 7 | 4 | 8 | 1 |
| June | 18 | 53 | 43 | .116 | .283 | .186 | .469 | 6 | 5 | 0 | 0 | 1 | 2 | 9 | 12 | 0 |
| July | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 43 | 108 | 91 | .165 | .296 | .297 | .593 | 11 | 15 | 3 | 0 | 3 | 9 | 15 | 24 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 43 | 106 | 89 | .169 | .302 | .303 | .605 | 15 | 3 | 0 | 3 | 9 | 15 | 22 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. NL | 43 | 108 | 91 | .165 | .296 | .297 | .593 | 11 | 15 | 3 | 0 | 3 | 9 | 15 | 24 | 1 |
| BB |
|---|
| K |
|---|
| Bases Empty | 31 | 60 | 50 | .160 | .300 | .260 | .560 | 8 | 2 | 0 | 1 | 1 | 9 | 15 |
| Runners On | 30 | 48 | 41 | .171 | .292 | .341 | .633 | 7 | 1 | 0 | 2 | 8 | 6 | 9 |
| Scoring Position | 22 | 31 | 28 | .071 | .161 | .179 | .340 | 2 | 0 | 0 | 1 | 6 | 2 | 7 |
| Scoring Position - 2 Outs | 15 | 18 | 15 | .133 | .278 | .333 | .611 | 2 | 0 | 0 | 1 | 4 | 2 | 3 |
| Bases Loaded | 5 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Leading Off Inning | 24 | 34 | 29 | .138 | .265 | .172 | .437 | 4 | 1 | 0 | 0 | 0 | 5 | 11 |
| BB |
|---|
| K |
|---|
| Team is ahead | 17 | 34 | 26 | .038 | .265 | .154 | .419 | 1 | 0 | 0 | 1 | 3 | 7 | 10 |
| Score is tied | 21 | 32 | 27 | .259 | .375 | .407 | .782 | 7 | 1 | 0 | 1 | 3 | 5 | 8 |
| Team is behind | 28 | 42 | 38 | .184 | .262 | .316 | .578 | 7 | 2 | 0 | 1 | 3 | 3 | 6 |
| Late / Close | 11 | 11 | 8 | .125 | .364 | .250 | .614 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 12 | 34 | 26 | .154 | .353 | .500 | .853 | 6 | 4 | 0 | 0 | 3 | 7 | 8 | 7 | 0 |
| In games lost by team | 31 | 74 | 65 | .169 | .270 | .215 | .485 | 5 | 11 | 3 | 0 | 0 | 2 | 7 | 17 | 1 |
| In games following a win | 13 | 30 | 25 | .120 | .267 | .160 | .427 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| In games following a loss | 29 | 76 | 64 | .188 | .316 | .359 | .675 | 10 | 12 | 2 | 0 | 3 | 8 | 12 | 19 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 16 | 16 | 14 | .143 | .250 | .143 | .393 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Second Inning | 11 | 11 | 11 | .273 | .273 | .636 | .909 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Third Inning | 11 | 11 | 8 | .000 | .273 | .000 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Fourth Inning | 9 | 9 | 8 | .250 | .333 | .625 | .958 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 |
| Fifth Inning | 13 | 13 | 11 | .091 | .231 | .364 | .595 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 0 |
| Sixth Inning | 14 | 14 | 12 | .083 | .214 | .083 | .297 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Seventh Inning | 9 | 9 | 6 | .333 | .556 | .500 | 1.056 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Eighth Inning | 11 | 11 | 9 | .000 | .182 | .000 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Ninth Inning | 14 | 14 | 12 | .333 | .429 | .417 | .846 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 38 | 69 | 67 | .224 | .246 | .403 | .649 | 15 | 3 | 0 | 3 | 9 | 0 | 0 |
| Ahead in Count | 14 | 15 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Even Count | 38 | 69 | 67 | .224 | .246 | .403 | .649 | 15 | 3 | 0 | 3 | 9 | 0 | 0 |
| Behind in Count | 18 | 24 | 24 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Two Strikes | 18 | 24 | 24 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 7 | 30 | 24 | .208 | .367 | .333 | .700 | 5 | 0 | 0 | 1 | 2 | 5 | 9 |
| Batting Second | 2 | 7 | 5 | .000 | .286 | .000 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Batting Third | 4 | 10 | 9 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Batting Fourth | 3 | 9 | 8 | .375 | .444 | .375 | .819 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Batting Fifth | 10 | 23 | 21 | .286 | .348 | .667 | 1.015 | 6 | 2 | 0 | 2 | 6 | 2 | 6 |
| Batting Sixth | 5 | 17 | 14 | .000 | .176 | .000 | .176 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Batting Eighth | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Ninth | 11 | 11 | 9 | .111 | .273 | .222 | .495 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Left Field | 26 | 89 | 75 | .173 | .303 | .320 | .623 | 13 | 2 | 0 | 3 | 7 | 13 | 20 |
| Pinch Hitter | 19 | 19 | 16 | .125 | .263 | .188 | .451 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |