
DETROIT TIGERS · 1B · #31 · B/T R/R · AGE 77 · 6' 1" · 190 LB
AVG
.230
HR
0
RBI
3
OPS
.553
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 15 | 34 | 32 | .250 | .294 | .281 | .575 | 8 | 1 | 0 | 0 | 1 | 2 | 8 |
| Away Games | 17 | 48 | 42 | .214 | .298 | .238 | .536 | 9 | 1 | 0 | 0 | 2 | 5 | 6 |
| vs OAK | 3 | 11 | 11 | .364 | .364 | .364 | .728 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. AL | 32 | 82 | 74 | .230 | .296 | .257 | .553 | 17 | 2 | 0 | 0 | 3 | 7 | 14 |
| vs Left | 28 | 70 | 62 | .226 | .304 | .258 | .562 | 14 | 2 | 0 | 0 | 2 | 7 | 11 |
| vs Right | 8 | 12 | 12 | .250 | .250 | .250 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| October | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 82 | 74 | .230 | .296 | .257 | .553 | 8 | 17 | 2 | 0 | 0 | 3 | 7 | 14 | 0 |
| Career | 32 | 82 | 74 | .230 | .296 | .257 | .553 | 8 | 17 | 2 | 0 | 0 | 3 | 7 | 14 | 0 |
NO BATTED-BALL DATA ON RECORD