
TORONTO BLUE JAYS · 3B · #16 · B/T R/R · AGE 71 · 5' 11" · 170 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 122 | 342 | 310 | .210 | .262 | .284 | .546 | 35 | 65 | 11 | 0 | 4 | 30 | 21 | 52 | 2 |
| Home Games | 60 | 162 | 148 | .209 | .267 | .264 | .531 | 15 | 31 | 5 | 0 | 1 | 15 | 10 | 26 | 2 |
| Away Games | 62 | 180 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 162 |
| .210 |
| .257 |
| .302 |
| .559 |
| 20 |
| 34 |
| 6 |
| 0 |
| 3 |
| 15 |
| 11 |
| 26 |
| 0 |
| Day Games | 41 | 110 | 102 | .196 | .239 | .284 | .523 | 11 | 20 | 6 | 0 | 1 | 9 | 6 | 19 | 1 |
| Night Games | 81 | 232 | 208 | .216 | .273 | .284 | .557 | 24 | 45 | 5 | 0 | 3 | 21 | 15 | 33 | 1 |
| On Grass | 51 | 149 | 134 | .224 | .269 | .336 | .605 | 19 | 30 | 6 | 0 | 3 | 14 | 9 | 24 | 0 |
| On Turf | 71 | 193 | 176 | .199 | .257 | .244 | .501 | 16 | 35 | 5 | 0 | 1 | 16 | 12 | 28 | 2 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 13 | 28 | 23 | .087 | .214 | .087 | .301 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| May | 24 | 52 | 48 | .167 | .216 | .167 | .383 | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 8 | 0 |
| June | 23 | 71 | 65 | .292 | .314 | .308 | .622 | 9 | 19 | 1 | 0 | 0 | 6 | 3 | 5 | 0 |
| July | 25 | 87 | 79 | .291 | .349 | .468 | .817 | 12 | 23 | 5 | 0 | 3 | 14 | 6 | 15 | 2 |
| August | 27 | 87 | 78 | .154 | .214 | .244 | .458 | 9 | 12 | 4 | 0 | 1 | 5 | 6 | 14 | 0 |
| September | 9 | 13 | 13 | .077 | .077 | .154 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| October | 1 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 71 | 185 | 169 | .225 | .268 | .243 | .511 | 18 | 38 | 3 | 0 | 0 | 18 | 10 | 24 | 0 |
| Post All-Star | 51 | 157 | 141 | .191 | .255 | .333 | .588 | 17 | 27 | 8 | 0 | 4 | 12 | 11 | 28 | 2 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 70 | 153 | 138 | .181 | .238 | .225 | .463 | 25 | 3 | 0 | 1 | 14 | 11 | 18 |
| vs Right | 71 | 189 | 172 | .233 | .281 | .331 | .612 | 40 | 8 | 0 | 3 | 16 | 10 | 34 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 122 | 342 | 310 | .210 | .262 | .284 | .546 | 35 | 65 | 11 | 0 | 4 | 30 | 21 | 52 | 2 |
| BB |
|---|
| K |
|---|
| Bases Empty | 94 | 184 | 175 | .206 | .245 | .297 | .542 | 36 | 7 | 0 | 3 | 3 | 7 | 35 |
| Runners On | 84 | 158 | 135 | .215 | .283 | .267 | .550 | 29 | 4 | 0 | 1 | 27 | 14 | 17 |
| Scoring Position | 61 | 94 | 79 | .266 | .337 | .329 | .666 | 21 | 2 | 0 | 1 | 27 | 10 | 8 |
| Scoring Position - 2 Outs | 37 | 42 | 38 | .316 | .381 | .342 | .723 | 12 | 1 | 0 | 0 | 13 | 4 | 5 |
| Bases Loaded | 10 | 11 | 9 | .111 | .182 | .111 | .293 | 1 | 0 | 0 | 0 | 5 | 1 | 1 |
| Leading Off Inning | 51 | 70 | 68 | .176 | .200 | .265 | .465 | 12 | 3 | 0 | 1 | 1 | 0 | 17 |
| BB |
|---|
| K |
|---|
| Team is ahead | 59 | 149 | 137 | .197 | .240 | .255 | .495 | 27 | 5 | 0 | 1 | 12 | 8 | 27 |
| Score is tied | 50 | 67 | 59 | .153 | .227 | .220 | .447 | 9 | 1 | 0 | 1 | 4 | 5 | 13 |
| Team is behind | 62 | 126 | 114 | .254 | .306 | .351 | .657 | 29 | 5 | 0 | 2 | 14 | 8 | 12 |
| Late / Close | 34 | 44 | 35 | .229 | .293 | .286 | .579 | 8 | 2 | 0 | 0 | 7 | 4 | 6 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 70 | 209 | 187 | .225 | .276 | .294 | .570 | 29 | 42 | 7 | 0 | 2 | 20 | 13 | 31 | 2 |
| In games lost by team | 52 | 133 | 123 | .187 | .241 | .268 | .509 | 6 | 23 | 4 | 0 | 2 | 10 | 8 | 21 | 0 |
| In games following a win | 73 | 217 | 195 | .205 | .266 | .277 | .543 | 18 | 40 | 8 | 0 | 2 | 16 | 15 | 26 | 0 |
| In games following a loss | 49 | 125 | 115 | .217 | .254 | .296 | .550 | 17 | 25 | 3 | 0 | 2 | 14 | 6 | 26 | 2 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Second Inning | 47 | 47 | 43 | .140 | .213 | .233 | .446 | 3 | 6 | 1 | 0 | 1 | 5 | 4 | 9 | 1 |
| Third Inning | 40 | 40 | 34 | .235 | .333 | .235 | .568 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| Fourth Inning | 41 | 41 | 38 | .237 | .293 | .368 | .661 | 5 | 9 | 2 | 0 | 1 | 4 | 3 | 3 | 1 |
| Fifth Inning | 46 | 46 | 43 | .256 | .289 | .395 | .684 | 9 | 11 | 3 | 0 | 1 | 3 | 1 | 6 | 0 |
| Sixth Inning | 38 | 39 | 37 | .189 | .211 | .189 | .400 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Seventh Inning | 45 | 46 | 39 | .256 | .333 | .359 | .692 | 6 | 10 | 1 | 0 | 1 | 9 | 5 | 3 | 0 |
| Eighth Inning | 40 | 40 | 37 | .216 | .250 | .297 | .547 | 6 | 8 | 3 | 0 | 0 | 4 | 2 | 10 | 0 |
| Ninth Inning | 35 | 35 | 31 | .194 | .212 | .226 | .438 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 0 |
| Extra Innings | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 105 | 269 | 258 | .252 | .255 | .341 | .596 | 65 | 11 | 0 | 4 | 29 | 0 | 0 |
| Ahead in Count | 21 | 21 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 1 | 21 | 0 |
| Even Count | 105 | 269 | 258 | .252 | .255 | .341 | .596 | 65 | 11 | 0 | 4 | 29 | 0 | 0 |
| Behind in Count | 43 | 52 | 52 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Two Strikes | 43 | 52 | 52 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Second | 9 | 19 | 16 | .125 | .211 | .188 | .399 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Batting Third | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Batting Sixth | 5 | 14 | 13 | .154 | .214 | .154 | .368 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Batting Seventh | 16 | 53 | 50 | .240 | .264 | .400 | .664 | 12 | 2 | 0 | 2 | 4 | 2 | 3 |
| Batting Eighth | 23 | 78 | 69 | .203 | .267 | .217 | .484 | 14 | 1 | 0 | 0 | 6 | 6 | 17 |
| Batting Ninth | 51 | 174 | 158 | .222 | .275 | .304 | .579 | 35 | 7 | 0 | 2 | 17 | 10 | 27 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Second Base | 80 | 277 | 251 | .227 | .277 | .311 | .588 | 57 | 9 | 0 | 4 | 26 | 17 | 41 |
| Third Base | 19 | 42 | 39 | .128 | .190 | .154 | .344 | 5 | 1 | 0 | 0 | 0 | 2 | 8 |
| Designated Hitter | 1 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinch Hitter | 17 | 19 | 16 | .188 | .263 | .250 | .513 | 3 | 1 | 0 | 0 | 4 | 2 | 3 |