
MONTREAL EXPOS · 1B · #14 · B/T L/L · AGE 80 · 5' 11" · 180 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 29 | .103 | .161 | .103 | .264 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Home Games | 15 | 15 | 14 | .143 | .200 | .143 | .343 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Away Games | 16 | 16 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 15 |
| .067 |
| .125 |
| .067 |
| .192 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| Day Games | 10 | 9 | 9 | .222 | .222 | .222 | .444 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Night Games | 21 | 22 | 20 | .050 | .136 | .050 | .186 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| On Grass | 14 | 14 | 13 | .077 | .143 | .077 | .220 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| On Turf | 17 | 17 | 16 | .125 | .176 | .125 | .301 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 4 | 4 | 4 | .500 | .500 | .500 | 1.000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May | 11 | 9 | 8 | .000 | .111 | .000 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| June | 4 | 6 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 9 | 10 | 9 | .111 | .200 | .111 | .311 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| September | 3 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 19 | 19 | 18 | .111 | .158 | .111 | .269 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Post All-Star | 12 | 12 | 11 | .091 | .167 | .091 | .258 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Right | 24 | 27 | 25 | .120 | .185 | .120 | .305 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. NL | 31 | 31 | 29 | .103 | .161 | .103 | .264 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 15 | 16 | 15 | .000 | .063 | .000 | .063 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Runners On | 15 | 15 | 14 | .214 | .267 | .214 | .481 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Scoring Position | 9 | 9 | 8 | .250 | .333 | .250 | .583 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Scoring Position - 2 Outs | 5 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leading Off Inning | 5 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB |
|---|
| K |
|---|
| Team is ahead | 7 | 8 | 8 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Score is tied | 2 | 2 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team is behind | 19 | 21 | 20 | .050 | .095 | .050 | .145 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Late / Close | 5 | 5 | 4 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 12 | 10 | 8 | .250 | .400 | .250 | .650 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| In games lost by team | 19 | 21 | 21 | .048 | .048 | .048 | .096 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| In games following a win | 18 | 17 | 16 | .125 | .176 | .125 | .301 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| In games following a loss | 13 | 14 | 13 | .077 | .143 | .077 | .220 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Second Inning | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Third Inning | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fourth Inning | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fifth Inning | 2 | 2 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sixth Inning | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seventh Inning | 10 | 10 | 10 | .200 | .200 | .200 | .400 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eighth Inning | 7 | 7 | 7 | .143 | .143 | .143 | .286 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ninth Inning | 6 | 6 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Extra Innings | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 25 | 28 | 28 | .107 | .107 | .107 | .214 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ahead in Count | 2 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Even Count | 25 | 28 | 28 | .107 | .107 | .107 | .214 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Behind in Count | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Two Strikes | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Fourth | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Batting Fifth | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Sixth | 4 | 7 | 7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Ninth | 20 | 20 | 18 | .111 | .200 | .111 | .311 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 7 | 10 | 10 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Left Field | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Right Field | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pinch Hitter | 19 | 19 | 17 | .118 | .211 | .118 | .329 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |