
MEXICO · LF · #47 · B/T R/R · AGE 62 · 5' 9" · 200 LB
AVG
.250
HR
0
RBI
2
OPS
.742
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 11 | 9 | .000 | .182 | .000 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Away Games | 4 | 10 | 7 | .571 | .700 | .714 | 1.414 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| vs Left | 6 | 15 | 12 | .333 | .467 | .417 | .884 | 4 | 1 | 0 | 0 | 2 | 3 | 1 |
| vs Right | 5 | 6 | 4 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 21 | 16 | .250 | .429 | .313 | .742 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 1 |
| Career | 476 | 864 | 762 | .257 | .333 | .382 | .715 | 124 | 196 | 33 | 7 | 16 | 72 | 83 | 166 | 33 |
NO BATTED-BALL DATA ON RECORD