
NORFOLK TIDES · SS · #6 · B/T S/R · AGE 59 · 6' 0" · 175 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 92 | 82 | .207 | .286 | .293 | .579 | 3 | 17 | 4 | 0 | 1 | 6 | 7 | 27 | 0 |
| Home Games | 29 | 41 | 35 | .229 | .325 | .400 | .725 | 1 | 8 | 3 | 0 | 1 | 2 | 4 | 12 | 0 |
| Away Games | 23 | 51 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 47 |
| .191 |
| .255 |
| .213 |
| .468 |
| 2 |
| 9 |
| 1 |
| 0 |
| 0 |
| 4 |
| 3 |
| 15 |
| 0 |
| Day Games | 15 | 27 | 25 | .120 | .185 | .200 | .385 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
| Night Games | 37 | 65 | 57 | .246 | .328 | .333 | .661 | 3 | 14 | 2 | 0 | 1 | 6 | 5 | 19 | 0 |
| On Grass | 46 | 84 | 76 | .211 | .277 | .303 | .580 | 3 | 16 | 4 | 0 | 1 | 6 | 6 | 24 | 0 |
| On Turf | 6 | 8 | 6 | .167 | .375 | .167 | .542 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 4 | 6 | 5 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| June | 6 | 17 | 16 | .250 | .294 | .313 | .607 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 |
| July | 18 | 38 | 35 | .229 | .289 | .286 | .575 | 2 | 8 | 2 | 0 | 0 | 3 | 2 | 9 | 0 |
| August | 17 | 22 | 19 | .211 | .318 | .263 | .581 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| September | 6 | 9 | 7 | .143 | .250 | .571 | .821 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
| October | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 16 | 35 | 31 | .194 | .286 | .290 | .576 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 14 | 0 |
| Post All-Star | 36 | 57 | 51 | .216 | .286 | .294 | .580 | 3 | 11 | 1 | 0 | 1 | 5 | 3 | 13 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 15 | 33 | 31 | .226 | .273 | .290 | .563 | 7 | 2 | 0 | 0 | 1 | 1 | 8 |
| vs Right | 36 | 59 | 51 | .196 | .293 | .294 | .587 | 10 | 2 | 0 | 1 | 5 | 6 | 19 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 4 | 7 | 7 | .429 | .429 | .429 | .858 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. NL | 48 | 85 | 75 | .187 | .274 | .280 | .554 | 3 | 14 | 4 | 0 | 1 | 6 | 7 | 26 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 35 | 50 | 47 | .170 | .220 | .319 | .539 | 8 | 4 | 0 | 1 | 1 | 3 | 16 |
| Runners On | 27 | 42 | 35 | .257 | .366 | .257 | .623 | 9 | 0 | 0 | 0 | 5 | 4 | 11 |
| Scoring Position | 16 | 21 | 15 | .267 | .450 | .267 | .717 | 4 | 0 | 0 | 0 | 5 | 4 | 5 |
| Scoring Position - 2 Outs | 6 | 7 | 5 | .200 | .429 | .200 | .629 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Leading Off Inning | 15 | 20 | 19 | .211 | .250 | .316 | .566 | 4 | 2 | 0 | 0 | 0 | 1 | 8 |
| BB |
|---|
| K |
|---|
| Team is ahead | 19 | 34 | 31 | .290 | .353 | .419 | .772 | 9 | 1 | 0 | 1 | 4 | 2 | 7 |
| Score is tied | 20 | 32 | 29 | .172 | .226 | .241 | .467 | 5 | 2 | 0 | 0 | 1 | 1 | 9 |
| Team is behind | 21 | 26 | 22 | .136 | .269 | .182 | .451 | 3 | 1 | 0 | 0 | 1 | 4 | 11 |
| Late / Close | 16 | 18 | 15 | .133 | .235 | .200 | .435 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 29 | 51 | 43 | .209 | .320 | .326 | .646 | 3 | 9 | 2 | 0 | 1 | 5 | 5 | 16 | 0 |
| In games lost by team | 23 | 41 | 39 | .205 | .244 | .256 | .500 | 0 | 8 | 2 | 0 | 0 | 1 | 2 | 11 | 0 |
| In games following a win | 26 | 47 | 41 | .146 | .239 | .171 | .410 | 2 | 6 | 1 | 0 | 0 | 4 | 5 | 17 | 0 |
| In games following a loss | 26 | 45 | 41 | .268 | .333 | .415 | .748 | 1 | 11 | 3 | 0 | 1 | 2 | 2 | 10 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Second Inning | 13 | 13 | 11 | .182 | .308 | .182 | .490 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Third Inning | 12 | 12 | 11 | .273 | .333 | .273 | .606 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Fourth Inning | 6 | 6 | 5 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Fifth Inning | 15 | 15 | 14 | .357 | .400 | .643 | 1.043 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sixth Inning | 9 | 9 | 9 | .444 | .444 | .667 | 1.111 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| Seventh Inning | 10 | 10 | 9 | .111 | .200 | .111 | .311 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Eighth Inning | 11 | 11 | 10 | .100 | .182 | .100 | .282 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Ninth Inning | 9 | 9 | 8 | .000 | .111 | .000 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Extra Innings | 5 | 5 | 3 | .333 | .500 | .667 | 1.167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 16 | 21 | 20 | .250 | .250 | .350 | .600 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ahead in Count | 23 | 27 | 20 | .300 | .481 | .400 | .881 | 6 | 2 | 0 | 0 | 1 | 7 | 1 |
| Even Count | 27 | 38 | 36 | .194 | .216 | .250 | .466 | 7 | 2 | 0 | 0 | 2 | 0 | 10 |
| Behind in Count | 20 | 27 | 26 | .154 | .185 | .269 | .454 | 4 | 0 | 0 | 1 | 3 | 0 | 16 |
| Two Strikes | 29 | 41 | 38 | .132 | .195 | .211 | .406 | 5 | 0 | 0 | 1 | 2 | 2 | 27 |
| Full Count | 5 | 5 | 3 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 2 | 6 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Batting Second | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Third | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Fourth | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Batting Fifth | 3 | 3 | 2 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Batting Sixth | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Seventh | 4 | 6 | 5 | .200 | .333 | .400 | .733 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Batting Eighth | 20 | 60 | 55 | .255 | .317 | .291 | .608 | 14 | 2 | 0 | 0 | 5 | 3 | 15 |
| Batting Ninth | 8 | 11 | 9 | .222 | .364 | .667 | 1.031 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 6 | 12 | 10 | .200 | .333 | .200 | .533 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Second Base | 8 | 20 | 17 | .059 | .200 | .059 | .259 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Third Base | 3 | 11 | 10 | .400 | .455 | .500 | .955 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Shortstop | 12 | 28 | 27 | .259 | .286 | .333 | .619 | 7 | 2 | 0 | 0 | 4 | 0 | 7 |
| Left Field | 2 | 4 | 3 | .333 | .500 | .667 | 1.167 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Center Field | 1 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Right Field | 1 | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinch Hitter | 14 | 14 | 13 | .077 | .143 | .308 | .451 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |