
NEW BRITAIN RED SOX · CF · #2 · B/T S/R · AGE 61 · 5' 9" · 165 LB
| SEASON | AGE | TEAM | LG | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 26 | BOS | AL | -0.1 | 11 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .250 | .333 | .375 | .708 | 91 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 1993 | 28 | NYM | NL | -0.1 | 18 | 17 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .188 | .235 | .250 | .485 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | |
| CAREER(2 Yrs) | -0.2 | 29 | 27 | 24 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | .208 | .269 | .292 | .561 | 52 | 7 | 1 | 0 | 1 | 0 | 0 | ||||
| 162 GAME AVG | -1.1 | 162 | 151 | 134 | 22 | 28 | 11 | 0 | 0 | 6 | 6 | 0 | 11 | 22 | .208 | .269 | .292 | .561 | 52 | 39 | 6 | 0 | 6 | 0 | 0 | ||||
| BOS(1 Yr) | -0.1 | 11 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .250 | .333 | .375 | .708 | 91 | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| NYM(1 Yr) | -0.1 | 18 | 17 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .188 | .235 | .250 | .485 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| AL(1 Yr) | -0.1 | 11 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .250 | .333 | .375 | .708 | 91 | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| NL(1 Yr) | -0.1 | 18 | 17 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .188 | .235 | .250 | .485 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
BOLD season figures led the league. BOLD ITALIC led all major leagues.