
NEW YORK METS · 1B · #14 · B/T R/R · AGE 47 · 6' 2" · 200 LB
AVG
.227
HR
0
RBI
3
OPS
.547
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 4 | 12 | 12 | .167 | .167 | .167 | .334 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home Games | 7 | 13 | 10 | .300 | .462 | .300 | .762 | 3 | 0 | 0 | 0 | 3 | 3 | 1 |
| vs HOU | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| vs Left | 8 | 21 | 18 | .222 | .333 | .222 | .555 | 4 | 0 | 0 | 0 | 3 | 3 | 1 |
| vs Right | 3 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 25 | 22 | .227 | .320 | .227 | .547 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Career | 2,072 | 8,104 | 7,030 | .273 | .359 | .487 | .846 | 1,105 | 1,921 | 295 | 48 | 370 | 1,274 | 943 | 1,137 | 63 |
NO BATTED-BALL DATA ON RECORD