
BRISTOL WHITE SOX · 3B · #21 · B/T R/R · AGE 55 · 6' 1" · 205 LB
AVG
.000
HR
0
RBI
0
OPS
.250
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 6 | 4 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Away Games | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Left | 1 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 5 | 5 | 3 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| October | 3 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 8 | 6 | .000 | .250 | .000 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Career | 11 | 18 | 15 | .000 | .167 | .000 | .167 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
NO BATTED-BALL DATA ON RECORD