
BOWIE BAYSOX · P · #36 · B/T R/R · AGE 59 · 6' 2" · 210 LB
| SEASON | AGE | TEAM | LG | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | FIP | ERA+ | H9 | HR9 | BB9 | SO9 | SO/W | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 26 | NYM | NL | 0.1 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | -1.01 | — | 0.00 | 0.00 | 0.00 | 18.00 | -.-- | |
| 1995 | 28 | SF | NL | -0.3 | 0 | 2 | .000 | 5.25 | 8 | 0 | 1 | 0 | 0 | 0 | 12.0 | 15 | 12 | 7 | 3 | 5 | 2 | 7 | 1 | 0 | 0 | 61 | 1.67 | 6.69 | 78 | 11.25 | 2.25 | 3.75 | 5.25 | 1.40 | |
| CAREER(2 Yrs) | -0.2 | 1 | 2 | .333 | 4.85 | 9 | 0 | 2 | 0 | 0 | 0 | 13.0 | 15 | 12 | 7 | 3 | 5 | 2 | 9 | 1 | 0 | 0 | 64 | 1.54 | 6.10 | 84 | 10.38 | 2.08 | 3.46 | 6.23 | 1.80 | ||||
| PER SEASON | -0.1 | 1 | 1 | .333 | 4.85 | 5 | 0 | 1 | 0 | 0 | 0 | 6.2 | 8 | 6 | 4 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 32 | 1.54 | 6.10 | 84 | 10.38 | 2.08 | 3.46 | 6.23 | 1.80 | ||||
| NYM(1 Yr) | 0.1 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | -1.01 | — | 0.00 | 0.00 | 0.00 | 18.00 | — | ||||
| SF(1 Yr) | -0.3 | 0 | 2 | .000 | 5.25 | 8 | 0 | 1 | 0 | 0 | 0 | 12.0 | 15 | 12 | 7 | 3 | 5 | 2 | 7 | 1 | 0 | 0 | 61 | 1.67 | 6.69 | 78 | 11.25 | 2.25 | 3.75 | 5.25 | 1.40 | ||||
BOLD season figures led the league. BOLD ITALIC led all major leagues.