
ATLANTA BRAVES · LF · #23 · B/T R/R · AGE 60 · 6' 0" · 200 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 69 | 121 | 106 | .274 | .339 | .387 | .726 | 8 | 29 | 6 | 0 | 2 | 14 | 11 | 31 | 0 |
| Home Games | 32 | 55 | 47 | .298 | .382 | .404 | .786 | 4 | 14 | 2 | 0 | 1 | 6 | 6 | 16 | 0 |
| Away Games | 37 | 66 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 59 |
| .254 |
| .303 |
| .373 |
| .676 |
| 4 |
| 15 |
| 4 |
| 0 |
| 1 |
| 8 |
| 5 |
| 15 |
| 0 |
| Day Games | 22 | 34 | 30 | .200 | .265 | .233 | .498 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 8 | 0 |
| Night Games | 47 | 87 | 76 | .303 | .368 | .447 | .815 | 7 | 23 | 5 | 0 | 2 | 12 | 8 | 23 | 0 |
| On Grass | 57 | 98 | 87 | .253 | .327 | .356 | .683 | 6 | 22 | 3 | 0 | 2 | 10 | 9 | 25 | 0 |
| On Turf | 12 | 23 | 19 | .368 | .391 | .526 | .917 | 2 | 7 | 3 | 0 | 0 | 4 | 2 | 6 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| May | 16 | 29 | 25 | .320 | .379 | .440 | .819 | 2 | 8 | 0 | 0 | 1 | 4 | 2 | 7 | 0 |
| June | 16 | 41 | 35 | .371 | .415 | .571 | .986 | 4 | 13 | 4 | 0 | 1 | 8 | 4 | 8 | 0 |
| July | 7 | 10 | 10 | .300 | .300 | .400 | .700 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| August | 16 | 24 | 22 | .091 | .167 | .136 | .303 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
| September | 11 | 10 | 8 | .125 | .300 | .125 | .425 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| October | 3 | 7 | 6 | .333 | .429 | .333 | .762 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 32 | 70 | 60 | .350 | .400 | .517 | .917 | 6 | 21 | 4 | 0 | 2 | 12 | 6 | 15 | 0 |
| Post All-Star | 37 | 51 | 46 | .174 | .255 | .217 | .472 | 2 | 8 | 2 | 0 | 0 | 2 | 5 | 16 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 42 | 67 | 56 | .268 | .358 | .411 | .769 | 15 | 2 | 0 | 2 | 9 | 8 | 14 |
| vs Right | 34 | 54 | 50 | .280 | .315 | .360 | .675 | 14 | 4 | 0 | 0 | 5 | 3 | 17 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 6 | 15 | 14 | .214 | .267 | .357 | .624 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 0 |
| vs. NL | 63 | 106 | 92 | .283 | .349 | .391 | .740 | 7 | 26 | 4 | 0 | 2 | 11 | 10 | 27 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 46 | 67 | 62 | .290 | .343 | .403 | .746 | 18 | 4 | 0 | 1 | 1 | 4 | 21 |
| Runners On | 37 | 54 | 44 | .250 | .333 | .364 | .697 | 11 | 2 | 0 | 1 | 13 | 7 | 10 |
| Scoring Position | 26 | 31 | 25 | .200 | .258 | .240 | .498 | 5 | 1 | 0 | 0 | 11 | 3 | 6 |
| Scoring Position - 2 Outs | 9 | 9 | 8 | .375 | .444 | .500 | .944 | 3 | 1 | 0 | 0 | 5 | 1 | 1 |
| Bases Loaded | 2 | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leading Off Inning | 24 | 26 | 23 | .478 | .538 | .739 | 1.277 | 11 | 3 | 0 | 1 | 1 | 3 | 6 |
| BB |
|---|
| K |
|---|
| Team is ahead | 29 | 54 | 47 | .255 | .315 | .362 | .677 | 12 | 2 | 0 | 1 | 7 | 5 | 15 |
| Score is tied | 14 | 20 | 16 | .375 | .450 | .438 | .888 | 6 | 1 | 0 | 0 | 3 | 3 | 2 |
| Team is behind | 33 | 47 | 43 | .256 | .319 | .395 | .714 | 11 | 3 | 0 | 1 | 4 | 3 | 14 |
| Late / Close | 22 | 23 | 21 | .190 | .261 | .286 | .547 | 4 | 2 | 0 | 0 | 2 | 2 | 6 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 32 | 67 | 55 | .345 | .418 | .509 | .927 | 6 | 19 | 3 | 0 | 2 | 12 | 9 | 13 | 0 |
| In games lost by team | 37 | 54 | 51 | .196 | .241 | .255 | .496 | 2 | 10 | 3 | 0 | 0 | 2 | 2 | 18 | 0 |
| In games following a win | 41 | 74 | 63 | .317 | .378 | .413 | .791 | 5 | 20 | 3 | 0 | 1 | 10 | 7 | 15 | 0 |
| In games following a loss | 28 | 47 | 43 | .209 | .277 | .349 | .626 | 3 | 9 | 3 | 0 | 1 | 4 | 4 | 16 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 2 | 2 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Second Inning | 16 | 16 | 11 | .455 | .563 | .455 | 1.018 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Third Inning | 3 | 3 | 2 | 1.000 | .667 | 1.000 | 1.667 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fourth Inning | 13 | 13 | 13 | .308 | .308 | .769 | 1.077 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 0 |
| Fifth Inning | 8 | 8 | 7 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sixth Inning | 12 | 12 | 11 | .364 | .417 | .455 | .872 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Seventh Inning | 19 | 19 | 16 | .313 | .421 | .375 | .796 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Eighth Inning | 24 | 24 | 23 | .261 | .292 | .391 | .683 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 11 | 0 |
| Ninth Inning | 23 | 23 | 21 | .095 | .130 | .095 | .225 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| Extra Innings | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 9 | 10 | 9 | .333 | .300 | .333 | .633 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahead in Count | 33 | 45 | 34 | .324 | .489 | .500 | .989 | 11 | 3 | 0 | 1 | 5 | 11 | 9 |
| Even Count | 31 | 37 | 34 | .265 | .270 | .324 | .594 | 9 | 2 | 0 | 0 | 5 | 0 | 6 |
| Behind in Count | 31 | 39 | 38 | .237 | .231 | .342 | .573 | 9 | 1 | 0 | 1 | 4 | 0 | 16 |
| Two Strikes | 49 | 65 | 58 | .155 | .231 | .224 | .455 | 9 | 1 | 0 | 1 | 5 | 5 | 31 |
| Full Count | 20 | 20 | 15 | .133 | .350 | .133 | .483 | 2 | 0 | 0 | 0 | 1 | 5 | 9 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting Second | 3 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Fourth | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Fifth | 3 | 8 | 7 | .286 | .375 | .286 | .661 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Batting Sixth | 6 | 16 | 11 | .545 | .563 | .727 | 1.290 | 6 | 2 | 0 | 0 | 4 | 3 | 3 |
| Batting Seventh | 12 | 47 | 41 | .341 | .404 | .512 | .916 | 14 | 1 | 0 | 2 | 8 | 4 | 7 |
| Batting Eighth | 1 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Ninth | 37 | 42 | 39 | .154 | .214 | .231 | .445 | 6 | 3 | 0 | 0 | 0 | 3 | 17 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Left Field | 23 | 74 | 63 | .302 | .365 | .413 | .778 | 19 | 1 | 0 | 2 | 10 | 7 | 15 |
| Right Field | 6 | 10 | 9 | .333 | .400 | .444 | .844 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| Pinch Hitter | 35 | 37 | 34 | .206 | .270 | .324 | .594 | 7 | 4 | 0 | 0 | 2 | 3 | 12 |