
MIDLAND ANGELS · SS · #2 · B/T L/R · AGE 67 · 6' 0" · 175 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 65 | 97 | 91 | .264 | .277 | .319 | .596 | 8 | 24 | 1 | 2 | 0 | 6 | 2 | 3 | 0 |
| Home Games | 26 | 36 | 31 | .323 | .333 | .419 | .752 | 6 | 10 | 1 | 1 | 0 | 5 | 1 | 1 | 0 |
| Away Games | 39 | 61 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 60 |
| .233 |
| .246 |
| .267 |
| .513 |
| 2 |
| 14 |
| 0 |
| 1 |
| 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| Day Games | 16 | 23 | 23 | .261 | .261 | .304 | .565 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Night Games | 49 | 74 | 68 | .265 | .282 | .324 | .606 | 6 | 18 | 0 | 2 | 0 | 6 | 2 | 2 | 0 |
| On Grass | 54 | 76 | 70 | .271 | .288 | .343 | .631 | 8 | 19 | 1 | 2 | 0 | 6 | 2 | 3 | 0 |
| On Turf | 11 | 21 | 21 | .238 | .238 | .238 | .476 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 5 | 8 | 8 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 6 | 12 | 12 | .250 | .250 | .333 | .583 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 12 | 21 | 18 | .389 | .368 | .389 | .757 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| July | 14 | 22 | 22 | .182 | .182 | .273 | .455 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| August | 12 | 15 | 14 | .286 | .333 | .286 | .619 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| September | 15 | 15 | 13 | .462 | .500 | .615 | 1.115 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| October | 1 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 32 | 58 | 55 | .218 | .214 | .273 | .487 | 5 | 12 | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
| Post All-Star | 33 | 39 | 36 | .333 | .368 | .389 | .757 | 3 | 12 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 5 | 10 | 10 | .200 | .200 | .200 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Right | 35 | 87 | 81 | .272 | .286 | .333 | .619 | 22 | 1 | 2 | 0 | 6 | 2 | 3 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 65 | 97 | 91 | .264 | .277 | .319 | .596 | 8 | 24 | 1 | 2 | 0 | 6 | 2 | 3 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 32 | 63 | 62 | .290 | .302 | .306 | .608 | 18 | 1 | 0 | 0 | 0 | 1 | 1 |
| Runners On | 22 | 34 | 29 | .207 | .226 | .345 | .571 | 6 | 0 | 2 | 0 | 6 | 1 | 2 |
| Scoring Position | 15 | 19 | 18 | .111 | .105 | .222 | .327 | 2 | 0 | 1 | 0 | 5 | 0 | 1 |
| Scoring Position - 2 Outs | 8 | 9 | 9 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bases Loaded | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leading Off Inning | 19 | 27 | 27 | .259 | .259 | .259 | .518 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB |
|---|
| K |
|---|
| Team is ahead | 18 | 41 | 40 | .300 | .300 | .425 | .725 | 12 | 1 | 2 | 0 | 4 | 0 | 1 |
| Score is tied | 17 | 22 | 20 | .300 | .333 | .300 | .633 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team is behind | 21 | 34 | 31 | .194 | .212 | .194 | .406 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
| Late / Close | 10 | 11 | 10 | .100 | .100 | .100 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 35 | 58 | 54 | .278 | .273 | .370 | .643 | 6 | 15 | 1 | 2 | 0 | 6 | 0 | 1 | 0 |
| In games lost by team | 30 | 39 | 37 | .243 | .282 | .243 | .525 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| In games following a win | 44 | 66 | 62 | .258 | .277 | .306 | .583 | 6 | 16 | 1 | 1 | 0 | 4 | 2 | 2 | 0 |
| In games following a loss | 21 | 31 | 29 | .276 | .276 | .345 | .621 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 1 | 1 | 1 | 1.000 | 1.000 | 3.000 | 4.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Second Inning | 13 | 13 | 12 | .333 | .333 | .333 | .666 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Third Inning | 17 | 17 | 17 | .471 | .471 | .471 | .942 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fourth Inning | 7 | 7 | 6 | .167 | .143 | .167 | .310 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fifth Inning | 18 | 18 | 16 | .250 | .333 | .375 | .708 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| Sixth Inning | 12 | 12 | 11 | .091 | .091 | .182 | .273 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seventh Inning | 16 | 15 | 15 | .200 | .200 | .200 | .400 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eighth Inning | 6 | 6 | 6 | .167 | .167 | .167 | .334 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninth Inning | 8 | 8 | 7 | .143 | .143 | .143 | .286 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 36 | 92 | 88 | .273 | .270 | .330 | .600 | 24 | 1 | 2 | 0 | 6 | 0 | 0 |
| Ahead in Count | 2 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Even Count | 36 | 92 | 88 | .273 | .270 | .330 | .600 | 24 | 1 | 2 | 0 | 6 | 0 | 0 |
| Behind in Count | 3 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Two Strikes | 3 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting Fourth | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Fifth | 2 | 3 | 3 | .667 | .667 | .667 | 1.334 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Sixth | 1 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Eighth | 18 | 57 | 51 | .373 | .389 | .471 | .860 | 19 | 1 | 2 | 0 | 6 | 2 | 2 |
| Batting Ninth | 14 | 34 | 34 | .088 | .088 | .088 | .176 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Third Base | 5 | 7 | 7 | .286 | .286 | .286 | .572 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shortstop | 32 | 90 | 84 | .262 | .276 | .321 | .597 | 22 | 1 | 2 | 0 | 6 | 2 | 3 |