
DETROIT TIGERS · SS · #1 · B/T R/R · AGE 68 · 5' 11" · 170 LB
AVG
.231
HR
1
RBI
17
OPS
.625
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 35 | 116 | 103 | .214 | .274 | .301 | .575 | 22 | 7 | 1 | 0 | 12 | 8 | 14 |
| Home Games | 32 | 93 | 79 | .253 | .359 | .329 | .688 | 20 | 3 | 0 | 1 | 5 | 11 | 13 |
| vs BAL | 5 | 10 | 10 | .200 | .200 | .200 | .400 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| vs. AL | 67 | 209 | 182 | .231 | .312 | .313 | .625 | 42 | 10 | 1 | 1 | 17 | 19 | 27 |
| vs Left | 26 | 63 | 56 | .161 | .226 | .268 | .494 | 9 | 3 | 0 | 1 | 5 | 5 | 8 |
| vs Right | 48 | 146 | 126 | .262 | .350 | .333 | .683 | 33 | 7 | 1 | 0 | 12 | 14 | 19 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 67 | 209 | 182 | .231 | .312 | .313 | .625 | 19 | 42 | 10 | 1 | 1 | 17 | 19 | 27 | 1 |
| Career | 1,612 | 5,976 | 5,258 | .262 | .332 | .342 | .674 | 688 | 1,376 | 243 | 38 | 34 | 510 | 514 | 541 | 99 |
NO BATTED-BALL DATA ON RECORD