
NEW YORK METS · LF · #27 · B/T L/R · AGE 52 · 6' 0" · 195 LB
AVG
.160
HR
0
RBI
1
OPS
.392
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 13 | 12 | 12 | .083 | .083 | .167 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Away Games | 12 | 14 | 13 | .231 | .286 | .231 | .517 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| vs WSH | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. NL | 25 | 26 | 25 | .160 | .192 | .200 | .392 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| vs Left | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs Right | 22 | 25 | 24 | .167 | .200 | .208 | .408 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 26 | 25 | .160 | .192 | .200 | .392 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| Career | 1,265 | 4,292 | 3,824 | .291 | .357 | .445 | .802 | 562 | 1,113 | 262 | 37 | 84 | 457 | 331 | 492 | 45 |
Drawn on Citi Field. Regular season, Statcast-tracked hits.