
BOSTON RED SOX · 1B · #22 · B/T L/L · AGE 69 · 6' 0" · 185 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 48 | 43 | .186 | .234 | .256 | .490 | 4 | 8 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
| Home Games | 14 | 30 | 26 | .269 | .333 | .385 | .718 | 4 | 7 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Away Games | 8 | 18 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 17 |
| .059 |
| .059 |
| .059 |
| .118 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| Day Games | 7 | 14 | 13 | .077 | .071 | .077 | .148 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Night Games | 15 | 34 | 30 | .233 | .303 | .333 | .636 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| On Grass | 20 | 46 | 41 | .195 | .244 | .268 | .512 | 4 | 8 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
| On Turf | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 11 | 27 | 25 | .240 | .296 | .360 | .656 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| May | 11 | 21 | 18 | .111 | .150 | .111 | .261 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 22 | 48 | 43 | .186 | .234 | .256 | .490 | 4 | 8 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs Right | 21 | 47 | 42 | .190 | .239 | .262 | .501 | 8 | 0 | 0 | 1 | 3 | 3 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 22 | 48 | 43 | .186 | .234 | .256 | .490 | 4 | 8 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 12 | 20 | 20 | .200 | .200 | .350 | .550 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Runners On | 17 | 28 | 23 | .174 | .259 | .174 | .433 | 4 | 0 | 0 | 0 | 2 | 3 | 1 |
| Scoring Position | 15 | 20 | 15 | .067 | .211 | .067 | .278 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| Scoring Position - 2 Outs | 11 | 11 | 8 | .000 | .273 | .000 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bases Loaded | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leading Off Inning | 3 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB |
|---|
| K |
|---|
| Team is ahead | 7 | 12 | 10 | .200 | .273 | .200 | .473 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Score is tied | 7 | 9 | 7 | .286 | .444 | .286 | .730 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Team is behind | 14 | 27 | 26 | .154 | .148 | .269 | .417 | 4 | 0 | 0 | 1 | 2 | 0 | 1 |
| Late / Close | 7 | 8 | 7 | .286 | .375 | .286 | .661 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 8 | 17 | 14 | .143 | .294 | .143 | .437 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| In games lost by team | 14 | 31 | 29 | .207 | .200 | .310 | .510 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| In games following a win | 13 | 31 | 28 | .214 | .258 | .321 | .579 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| In games following a loss | 9 | 17 | 15 | .133 | .188 | .133 | .321 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Second Inning | 8 | 8 | 8 | .250 | .250 | .250 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Third Inning | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fourth Inning | 6 | 6 | 6 | .333 | .333 | .833 | 1.166 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fifth Inning | 7 | 7 | 5 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sixth Inning | 5 | 5 | 4 | .250 | .200 | .250 | .450 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seventh Inning | 4 | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eighth Inning | 12 | 12 | 11 | .182 | .250 | .182 | .432 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ninth Inning | 5 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 5 | 8 | 7 | .286 | .286 | .286 | .572 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead in Count | 10 | 12 | 9 | .333 | .500 | .333 | .833 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Even Count | 9 | 17 | 16 | .188 | .188 | .375 | .563 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Behind in Count | 14 | 19 | 18 | .111 | .105 | .111 | .216 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Two Strikes | 15 | 20 | 19 | .105 | .100 | .105 | .205 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting Second | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Fifth | 2 | 8 | 8 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Sixth | 2 | 7 | 6 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Batting Seventh | 8 | 24 | 21 | .190 | .217 | .333 | .550 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| Batting Eighth | 4 | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Batting Ninth | 3 | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 11 | 35 | 32 | .188 | .235 | .281 | .516 | 6 | 0 | 0 | 1 | 1 | 2 | 2 |
| Pinch Hitter | 13 | 13 | 11 | .182 | .231 | .182 | .413 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |