
NEW YORK METS · RF · #4 · B/T L/L · AGE 73 · 6' 2" · 190 LB
AVG
.184
HR
0
RBI
4
OPS
.465
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 30 | 56 | 51 | .216 | .236 | .275 | .511 | 11 | 3 | 0 | 0 | 3 | 2 | 12 |
| Home Games | 29 | 50 | 47 | .149 | .180 | .234 | .414 | 7 | 2 | 1 | 0 | 1 | 1 | 12 |
| vs STL | 9 | 28 | 23 | .217 | .286 | .261 | .547 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| vs. NL | 59 | 106 | 98 | .184 | .210 | .255 | .465 | 18 | 5 | 1 | 0 | 4 | 3 | 24 |
| vs Left | 8 | 11 | 11 | .182 | .182 | .182 | .364 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| vs Right | 52 | 95 | 87 | .184 | .213 | .264 | .477 | 16 | 5 | 1 | 0 | 4 | 3 | 20 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 59 | 106 | 98 | .184 | .210 | .255 | .465 | 7 | 18 | 5 | 1 | 0 | 4 | 3 | 24 | 0 |
| Career | 410 | 1,030 | 917 | .263 | .324 | .360 | .684 | 114 | 241 | 47 | 6 | 10 | 77 | 86 | 183 | 18 |
NO BATTED-BALL DATA ON RECORD