
DETROIT TIGERS · 3B · #9 · B/T R/R · AGE 69 · 5' 10" · 180 LB
AVG
.286
HR
1
RBI
4
OPS
.715
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 12 | 11 | 11 | .182 | .182 | .182 | .364 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Away Games | 12 | 10 | 10 | .400 | .400 | .700 | 1.100 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| vs MIL | 5 | 6 | 6 | .167 | .167 | .167 | .334 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Left | 9 | 10 | 10 | .300 | .300 | .300 | .600 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Right | 7 | 11 | 11 | .273 | .273 | .545 | .818 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 24 | 21 | 21 | .286 | .286 | .429 | .715 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
| Career | 353 | 675 | 614 | .259 | .306 | .389 | .695 | 95 | 159 | 30 | 4 | 14 | 83 | 41 | 74 | 20 |
NO BATTED-BALL DATA ON RECORD