
POTROS DE TIJUANA · 3B · #14 · B/T R/R · AGE 54 · 5' 11" · 190 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 170 | 164 | .244 | .271 | .421 | .692 | 20 | 40 | 8 | 0 | 7 | 20 | 6 | 54 | 0 |
| Home Games | 29 | 91 | 87 | .230 | .264 | .345 | .609 | 10 | 20 | 4 | 0 | 2 | 9 | 4 | 30 | 0 |
| Away Games | 26 | 79 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 77 |
| .260 |
| .278 |
| .506 |
| .784 |
| 10 |
| 20 |
| 4 |
| 0 |
| 5 |
| 11 |
| 2 |
| 24 |
| 0 |
| Day Games | 20 | 60 | 58 | .241 | .267 | .466 | .733 | 7 | 14 | 1 | 0 | 4 | 9 | 2 | 16 | 0 |
| Night Games | 35 | 110 | 106 | .245 | .273 | .396 | .669 | 13 | 26 | 7 | 0 | 3 | 11 | 4 | 38 | 0 |
| On Grass | 51 | 159 | 153 | .248 | .277 | .438 | .715 | 19 | 38 | 8 | 0 | 7 | 20 | 6 | 48 | 0 |
| On Turf | 4 | 11 | 11 | .182 | .182 | .182 | .364 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 3 | 8 | 8 | .250 | .250 | .250 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May | 19 | 64 | 61 | .213 | .250 | .393 | .643 | 8 | 13 | 2 | 0 | 3 | 7 | 3 | 16 | 0 |
| June | 21 | 62 | 61 | .246 | .258 | .393 | .651 | 8 | 15 | 3 | 0 | 2 | 7 | 1 | 25 | 0 |
| July | 12 | 36 | 34 | .294 | .333 | .559 | .892 | 4 | 10 | 3 | 0 | 2 | 6 | 2 | 11 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 47 | 148 | 143 | .252 | .277 | .434 | .711 | 19 | 36 | 5 | 0 | 7 | 18 | 5 | 44 | 0 |
| Post All-Star | 8 | 22 | 21 | .190 | .227 | .333 | .560 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 10 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 29 | 69 | 67 | .239 | .261 | .418 | .679 | 16 | 3 | 0 | 3 | 7 | 2 | 22 |
| vs Right | 39 | 101 | 97 | .247 | .277 | .423 | .700 | 24 | 5 | 0 | 4 | 13 | 4 | 32 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 8 | 23 | 23 | .217 | .217 | .304 | .521 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 0 |
| vs. NL | 47 | 147 | 141 | .248 | .279 | .440 | .719 | 19 | 35 | 6 | 0 | 7 | 19 | 6 | 44 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 47 | 85 | 81 | .210 | .247 | .346 | .593 | 17 | 2 | 0 | 3 | 3 | 4 | 25 |
| Runners On | 45 | 85 | 83 | .277 | .294 | .494 | .788 | 23 | 6 | 0 | 4 | 17 | 2 | 29 |
| Scoring Position | 31 | 43 | 41 | .244 | .279 | .488 | .767 | 10 | 4 | 0 | 2 | 11 | 2 | 13 |
| Scoring Position - 2 Outs | 18 | 18 | 18 | .167 | .167 | .444 | .611 | 3 | 2 | 0 | 1 | 4 | 0 | 8 |
| Bases Loaded | 5 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leading Off Inning | 23 | 25 | 24 | .250 | .280 | .292 | .572 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| BB |
|---|
| K |
|---|
| Team is ahead | 28 | 62 | 60 | .300 | .323 | .567 | .890 | 18 | 4 | 0 | 4 | 9 | 2 | 22 |
| Score is tied | 25 | 30 | 30 | .267 | .267 | .433 | .700 | 8 | 2 | 0 | 1 | 5 | 0 | 9 |
| Team is behind | 34 | 78 | 74 | .189 | .231 | .297 | .528 | 14 | 2 | 0 | 2 | 6 | 4 | 23 |
| Late / Close | 11 | 12 | 11 | .273 | .333 | .364 | .697 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 27 | 87 | 84 | .262 | .287 | .440 | .727 | 12 | 22 | 6 | 0 | 3 | 11 | 3 | 28 | 0 |
| In games lost by team | 28 | 83 | 80 | .225 | .253 | .400 | .653 | 8 | 18 | 2 | 0 | 4 | 9 | 3 | 26 | 0 |
| In games following a win | 29 | 83 | 80 | .263 | .289 | .525 | .814 | 12 | 21 | 6 | 0 | 5 | 13 | 3 | 23 | 0 |
| In games following a loss | 25 | 83 | 80 | .238 | .265 | .338 | .603 | 8 | 19 | 2 | 0 | 2 | 7 | 3 | 29 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 5 | 5 | 5 | .200 | .200 | .200 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Second Inning | 38 | 38 | 37 | .135 | .158 | .162 | .320 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 12 | 0 |
| Third Inning | 10 | 9 | 9 | .111 | .111 | .111 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Fourth Inning | 29 | 29 | 28 | .179 | .207 | .286 | .493 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 7 | 0 |
| Fifth Inning | 21 | 21 | 21 | .429 | .429 | .762 | 1.191 | 5 | 9 | 1 | 0 | 2 | 7 | 0 | 5 | 0 |
| Sixth Inning | 19 | 19 | 19 | .263 | .263 | .421 | .684 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
| Seventh Inning | 20 | 20 | 18 | .278 | .350 | .611 | .961 | 6 | 5 | 0 | 0 | 2 | 2 | 2 | 6 | 0 |
| Eighth Inning | 19 | 19 | 17 | .294 | .368 | .588 | .956 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 10 | 0 |
| Ninth Inning | 10 | 10 | 10 | .400 | .400 | .800 | 1.200 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 12 | 15 | 15 | .600 | .600 | 1.067 | 1.667 | 9 | 1 | 0 | 2 | 4 | 0 | 0 |
| Ahead in Count | 33 | 58 | 52 | .308 | .379 | .577 | .956 | 16 | 5 | 0 | 3 | 12 | 6 | 8 |
| Even Count | 32 | 54 | 54 | .315 | .315 | .574 | .889 | 17 | 2 | 0 | 4 | 8 | 0 | 10 |
| Behind in Count | 39 | 58 | 58 | .121 | .121 | .138 | .259 | 7 | 1 | 0 | 0 | 0 | 0 | 36 |
| Two Strikes | 49 | 94 | 92 | .098 | .117 | .109 | .226 | 9 | 1 | 0 | 0 | 0 | 2 | 54 |
| Full Count | 16 | 17 | 15 | .067 | .176 | .067 | .243 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting Fourth | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Batting Fifth | 5 | 18 | 18 | .167 | .167 | .167 | .334 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Batting Sixth | 21 | 71 | 68 | .250 | .282 | .456 | .738 | 17 | 2 | 0 | 4 | 10 | 3 | 25 |
| Batting Seventh | 19 | 63 | 60 | .217 | .254 | .350 | .604 | 13 | 5 | 0 | 1 | 6 | 3 | 17 |
| Batting Eighth | 4 | 13 | 13 | .308 | .308 | .769 | 1.077 | 4 | 0 | 0 | 2 | 4 | 0 | 6 |
| Batting Ninth | 4 | 4 | 4 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Third Base | 47 | 162 | 156 | .237 | .265 | .417 | .682 | 37 | 7 | 0 | 7 | 20 | 6 | 49 |
| Pinch Hitter | 8 | 8 | 8 | .375 | .375 | .500 | .875 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |