
DETROIT TIGERS · 1B · #40 · B/T R/R · AGE 74 · 6' 2" · 200 LB
AVG
.250
HR
2
RBI
2
OPS
.792
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 5 | 5 | 5 | .200 | .200 | .400 | .600 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Home Games | 10 | 19 | 19 | .263 | .263 | .579 | .842 | 5 | 0 | 0 | 2 | 2 | 0 | 4 |
| vs NYY | 3 | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. AL | 15 | 24 | 24 | .250 | .250 | .542 | .792 | 6 | 1 | 0 | 2 | 2 | 0 | 5 |
| vs Left | 14 | 23 | 23 | .217 | .217 | .522 | .739 | 5 | 1 | 0 | 2 | 2 | 0 | 5 |
| vs Right | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 24 | 24 | .250 | .250 | .542 | .792 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 5 | 0 |
| Career | 15 | 24 | 24 | .250 | .250 | .542 | .792 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 5 | 0 |
NO BATTED-BALL DATA ON RECORD