COL
48-61
FLA
42-68
FINAL
Pro Player Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| FLA | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | X | 9 | 13 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1N. PerezSS | 0-4 | 0 | 0 | 0 | .290 |
| 2T. Helton1B | 0-4 | 0 | 0 | 0 | .296 |
| 3L. WalkerRF | 0-3 | 0 | 0 | 0 | .355 |
| ↳ J. BarryRF | 0-0 | 0 | 0 | 0 | .284 |
| 4D. BichetteLF | 0-3 | 0 | 0 | 0 | .292 |
| ↳ D. VeresP | 0-0 | 0 | 0 | 0 | .000 |
| 5V. Castilla3B | 0-3 | 0 | 0 | 0 | .271 |
| 6B. McRaeCF | 1-3 | 1 | 1 | 1 | .223 |
| 7L. Harris2B | 1-3 | 0 | 0 | 0 | .270 |
| 8K. ManwaringC | 1-3 | 0 | 0 | 0 | .320 |
| 9B. JonesP | 0-1 | 0 | 0 | 0 | .160 |
| ↳ D. LeeP | 0-0 | 0 | 0 | 0 | .200 |
| ↳ C. SextonPH | 0-1 | 0 | 0 | 0 | .241 |
| ↳ M. DeJeanP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. ShumpertLF | 0-0 | 0 | 0 | 0 | .333 |
| ↳ A. EchevarriaPH | 0-1 | 0 | 0 | 0 | .274 |
| COL | FLA | |
|---|---|---|
| 3 | HITS | 13 |
| 1 | HOME RUNS | 3 |
| 6 | TOTAL BASES | 25 |
| 0 | WALKS | 3 |
| 2 | STRIKEOUTS | 6 |
| 3 | RUNNERS LOB | 18 |
FLA 100.0%
TOP 9 · COL 1-9 FLA · FLA 100.0%Todd Helton flies out to left fielder Bruce Aven.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 62 | .617 | - | W2 | |
| 86 | 76 | .531 | 14.0 | L1 | |
| 77 | 85 | .475 | 23.0 | L2 | |
| 74 | 88 | .457 | 26.0 | L2 | |
| 72 | 90 | .444 | 28.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 103 | 59 | .636 | - | W1 | |
| 97 | 66 | .595 | 6.5 | W4 | |
| 77 | 85 | .475 | 26.0 | W1 | |
| 68 | 94 | .420 | 35.0 | L1 | |
| 64 | 98 | .395 | 39.0 | L1 |