PHI
54-58
SD
46-66
FINAL/16
Qualcomm Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 0 |
| SD | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. GlanvilleCF | 2-8 | 1 | 1 | 1 | .224 |
| 2P. Polanco3B | 2-7 | 1 | 0 | 1 | .282 |
| 3B. AbreuRF | 3-7 | 0 | 0 | 0 | .297 |
| 4P. BurrellLF | 1-6 | 1 | 1 | 2 | .277 |
| 5M. LieberthalC | 1-6 | 0 | 0 | 0 | .278 |
| 6T. Lee1B | 1-6 | 0 | 0 | 0 | .254 |
| 7T. PérezSS | 1-5 | 1 | 1 | 1 | .231 |
| 8M. Anderson2B | 3-7 | 1 | 0 | 0 | .278 |
| 9R. WolfP | 0-2 | 0 | 0 | 0 | .150 |
| ↳ R. LedeePH | 0-1 | 0 | 0 | 0 | .216 |
| ↳ T. AdamsP | 0-0 | 0 | 0 | 0 | .083 |
| ↳ J. MichaelsPH | 0-1 | 0 | 0 | 0 | .294 |
| ↳ M. TimlinP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. RollinsPH | 0-1 | 0 | 0 | 0 | .236 |
| ↳ J. MesaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. PlesacP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. SilvaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. GiambiPH | 0-1 | 0 | 0 | 0 | .273 |
| ↳ R. CormierP | 0-1 | 0 | 0 | 0 | .000 |
| PHI | SD | |
|---|---|---|
| 14 | HITS | 14 |
| 3 | HOME RUNS | 1 |
| 25 | TOTAL BASES | 19 |
| 7 | WALKS | 3 |
| 15 | STRIKEOUTS | 8 |
| 23 | RUNNERS LOB | 27 |
PHI 100.0%
BOT 16 · PHI 5-4 SD · PHI 100.0%Mark Kotsay grounds out to first baseman Travis Lee.
| TEAM | W |
|---|
| L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 101 | 59 | .631 | - | L1 | |
| 83 | 79 | .512 | 19.0 | W4 | |
| 80 | 81 | .497 | 21.5 | L1 | |
| 79 | 83 | .488 | 23.0 | W1 | |
| 75 | 86 | .466 | 26.5 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 98 | 64 | .605 | - | W4 | |
| 95 | 66 | .590 | 2.5 | W8 | |
| 92 | 70 | .568 | 6.0 | L1 | |
| 73 | 89 | .451 | 25.0 | L5 | |
| 66 | 96 | .407 | 32.0 | W1 |