HOU
84-78
SF
95-66
FINAL
PacBell Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| SF | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | X | 7 | 12 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1A. EverettSS | 1-3 | 0 | 0 | 0 | .193 |
| 2J. Vizcaino2B | 1-2 | 0 | 0 | 0 | .303 |
| ↳ B. PufferP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ A. Zinter1B | 0-2 | 0 | 0 | 0 | .136 |
| 3L. BerkmanCF | 0-2 | 0 | 0 | 0 | .292 |
| ↳ B. L. HunterCF | 0-2 | 0 | 0 | 0 | .269 |
| 4J. Bagwell1B | 0-3 | 0 | 0 | 0 | .291 |
| ↳ R. StoneP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. RobertsonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ O. DotelP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ N. CruzP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ G. ZaunPH | 0-1 | 0 | 0 | 0 | .222 |
| 5D. WardLF | 1-4 | 0 | 0 | 0 | .276 |
| 6B. AusmusC | 0-1 | 0 | 0 | 0 | .257 |
| ↳ R. ChávezC | 0-1 | 0 | 0 | 0 | .250 |
| 7G. Blum2B | 1-3 | 0 | 0 | 0 | .283 |
| 8J. LaneRF | 1-3 | 0 | 0 | 0 | .290 |
| 9R. OswaltP | 0-0 | 0 | 0 | 0 | .130 |
| ↳ M. Ensberg3B | 0-2 | 0 | 0 | 0 | .242 |
| HOU | SF | |
|---|---|---|
| 5 | HITS | 12 |
| 0 | HOME RUNS | 0 |
| 6 | TOTAL BASES | 20 |
| 1 | WALKS | 4 |
| 5 | STRIKEOUTS | 6 |
| 11 | RUNNERS LOB | 21 |
SF 100.0%
TOP 9 · HOU 0-7 SF · SF 100.0%Daryle Ward flies out to center fielder Tsuyoshi Shinjo.
| TEAM | W | L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 97 | 65 | .599 | - | W2 | |
| 84 | 78 | .519 | 13.0 | L3 | |
| 78 | 84 | .481 | 19.0 | L3 | |
| 72 | 89 | .447 | 24.5 | L2 | |
| 67 | 95 | .414 | 30.0 | W2 | |
| 56 | 106 | .346 | 41.0 | L2 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 98 | 64 | .605 | - | W4 | |
| 95 | 66 | .590 | 2.5 | W8 | |
| 92 | 70 | .568 | 6.0 | L1 | |
| 73 | 89 | .451 | 25.0 | L5 | |
| 66 | 96 | .407 | 32.0 | W1 |