MIL
103-59
SD
91-71
9:30 PM EDT
NLDS G3 · MIL LEAD SERIES 2-0
Petco Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | – | – | – | – | – | – | – | – | – | — | — | — |
| SD | – | – | – | – | – | – | – | – | – | — | — | — |
54.2%
45.8%
| PITCHER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| MILDustin MayRHP #21 | 7-9 | 4.70 | 1.32 | 145.2 | 142 | 144 | 50 | 14 |
| SD |
MIL leads 2-0
| DATE | OPP | RESULT |
|---|---|---|
| 10/3 | vs | W 3-2 |
| 10/4 | vs | W 4-3 |
| 10/6 | @ | 9:30 PM EDT |
| 10/7 | @ | 10:00 PM EDT |
| 10/9 | vs | 4:30 PM EDT |
SEASON SERIES — MIL 2, SD 4
| 9/29 | vs | W 8-0 |
| 9/27 | vs | W 9-4 |
| 3-2 |
| 2.86 |
| 1.01 |
| 34.2 |
| 27 |
| 42 |
| 8 |
| 2 |
LINEUP NOT POSTED YET
| MIL | SD | |
|---|---|---|
| Christian Yelich.333 | AVG | Ty France.467 |
| Jackson Chourio1 | HOME RUNS | Gavin Sheets1 |
| Jackson Chourio4 | RBI | Gavin Sheets2 |
| MIL | SD | |
|---|---|---|
| Jackson Chourio.291 | AVG | Ty France.295 |
| Jake Bauers26 | HOME RUNS | Manny Machado30 |
| Brice Turang100 | RBI | Manny Machado91 |
| NAME, POS | STATUS | PLACED |
|---|---|---|
| Angel Zerpa PLeft forearm tightness | 60-Day IL | May 31 |
| Brandon Woodruff PRight shoulder inflammation | 60-Day IL | Jul 12 |
| Brian Fitzpatrick PLeft elbow injury | 60-Day IL | Jun 9 |
| Quinn Priester PRight thoracic outlet syndrome | 60-Day IL | Jun 6 |
| NAME, POS | STATUS | PLACED |
|---|---|---|
| Bryan Hoeing PTorn right elbow flexor tendon | 60-Day IL | Apr 22 |
| Casey Mize PRight ankle sprain | 15-Day IL | Sep 26 |
| Lucas Giolito PRight elbow inflammation | 60-Day IL | Aug 24 |
| Luis Rengifo LF |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 103 | 59 | .636 | - | W5 | |
| 89 | 73 | .549 | 14.0 | W1 | |
| 82 | 80 | .506 | 21.0 | W1 | |
| 77 | 85 | .475 | 26.0 | L4 | |
| 75 | 87 | .463 | 28.0 | L1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 62 | .617 | - | W3 | |
| 91 | 71 | .562 | 9.0 | W2 | |
| 86 | 76 | .531 | 14.0 | L2 | |
| 65 | 97 | .401 | 35.0 | L5 | |
| 58 | 104 | .358 | 42.0 | L1 |
| 60-Day IL |
| Sep 1 |
| Ramón Laureano LF | 60-Day IL | Jun 5 |
| Rodolfo Durán CRight forearm strain | 60-Day IL | Sep 29 |