| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1L. Wade Jr.1B | 1-4 | 0 | 0 | 0 | .250 |
| 2T. Estrada2B | 1-4 | 0 | 0 | 0 | .276 |
| 3W. FloresDH | 1-3 | 0 | 0 | 0 | .288 |
| 4J. PedersonLF | 0-4 | 0 | 0 | 0 | .239 |
| 5P. BaileyC | 0-4 | 0 | 0 | 0 | .252 |
| 6M. YastrzemskiRF | 0-2 | 0 | 0 | 0 | .234 |
| ↳ A. SlaterPH | 0-1 | 0 | 0 | 0 | .263 |
| 7J. Davis3B | 1-3 | 0 | 0 | 0 | .246 |
| 8B. CrawfordSS | 0-2 | 0 | 0 | 0 | .198 |
| ↳ M. HanigerPH | 0-1 | 0 | 0 | 0 | .219 |
| 9W. MecklerCF | 0-3 | 0 | 0 | 0 | .231 |
| SF | SD | |
|---|---|---|
| 4 | HITS | 10 |
| 0 | HOME RUNS | 2 |
| 5 | TOTAL BASES | 18 |
| 3 | WALKS | 1 |
| 9 | STRIKEOUTS | 5 |
| 11 | RUNNERS LOB | 14 |
SD 100.0%
TOP 9 · SF 0-4 SD · SD 100.0%Mitch Haniger strikes out swinging.
SD LEADS 8-5
GAME 1 · 4/29FINAL
GAME 2 · 4/30FINAL
GAME 3 · 6/19FINAL/10
GAME 4 · 6/20FINAL
GAME 5 · 6/21FINAL
GAME 6 · 6/22FINAL
GAME 7 · 8/31FINAL
GAME 8 · 9/1FINAL
GAME 9 · 9/2FINAL
GAME 10 · 9/3FINAL
GAME 11 · 9/25FINAL
GAME 12 · 9/26FINAL
GAME 13 · 9/27FINAL/10
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 62 | .617 | - | W1 | |
| 84 | 78 | .519 | 16.0 | L4 | |
| 82 | 80 | .506 | 18.0 | W5 | |
| 79 | 83 | .488 | 21.0 | L1 | |
| 59 | 103 | .364 | 41.0 | W1 |