LA
15-11
CIN
15-10
FINAL
Cinergy Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 11 | 1 |
| CIN | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | X | 7 | 9 | 2 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1T. GoodwinCF | 0-5 | 0 | 0 | 0 | .184 |
| 2M. Grudzielanek2B | 1-5 | 1 | 0 | 0 | .299 |
| 3G. SheffieldLF | 4-5 | 1 | 0 | 0 | .315 |
| 4S. GreenRF | 1-5 | 2 | 0 | 0 | .296 |
| 5E. Karros1B | 3-4 | 2 | 0 | 2 | .261 |
| 6D. Hansen3B | 1-3 | 0 | 0 | 3 | .250 |
| 7A. PenaC | 1-3 | 0 | 0 | 1 | .174 |
| 8A. CoraSS | 0-3 | 0 | 0 | 0 | .217 |
| 9E. GagneP | 0-1 | 0 | 0 | 0 | .083 |
| ↳ H. BocachicaPH | 0-1 | 0 | 0 | 0 | .278 |
| ↳ J. NunezP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ G. OlsonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. GrissomPH | 0-1 | 0 | 0 | 0 | .246 |
| ↳ M. HergesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. DonnelsPH | 0-1 | 0 | 0 | 0 | .149 |
| ↳ T. AdamsP | 0-0 | 0 | 0 | 0 | .000 |
| LA | CIN | |
|---|---|---|
| 11 | HITS | 9 |
| 0 | HOME RUNS | 2 |
| 14 | TOTAL BASES | 16 |
| 2 | WALKS | 2 |
| 5 | STRIKEOUTS | 4 |
| 18 | RUNNERS LOB | 10 |
CIN 100.0%
TOP 9 · LA 6-7 CIN · CIN 100.0%Shawn Green grounds into a double play, third baseman Aaron Boone to second baseman Pokey Reese to first baseman Dmitri Young. Gary Sheffield out at 2nd. Shawn Green out at 1st.
| TEAM | W |
|---|
| L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 92 | 70 | .568 | - | L2 | |
| 90 | 72 | .556 | 2.0 | W1 | |
| 86 | 76 | .531 | 6.0 | L1 | |
| 79 | 83 | .488 | 13.0 | L1 | |
| 73 | 89 | .451 | 19.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 93 | 69 | .574 | - | W1 | |
| 93 | 69 | .574 | - | L1 | |
| 88 | 74 | .543 | 5.0 | L1 | |
| 68 | 94 | .420 | 25.0 | W2 | |
| 66 | 96 | .407 | 27.0 | L5 | |
| 62 | 100 | .383 | 31.0 | W1 |