PHI
83-70
WSH
68-85
FINAL
Robert F. Kennedy Memorial Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 8 | 0 |
| WSH | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. RollinsSS | 2-5 | 1 | 0 | 1 | .294 |
| 2S. VictorinoRF | 1-4 | 0 | 0 | 0 | .282 |
| ↳ T. GordonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. MyersP | 0-0 | 0 | 0 | 0 | .000 |
| 3C. Utley2B | 1-5 | 1 | 0 | 1 | .331 |
| 4R. Howard1B | 1-2 | 1 | 1 | 2 | .260 |
| 5P. BurrellLF | 0-3 | 0 | 0 | 0 | .261 |
| ↳ C. CondreyP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. RomeroP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. BournLF | 0-1 | 0 | 0 | 0 | .267 |
| 6A. RowandCF | 1-5 | 0 | 0 | 0 | .311 |
| 7G. Dobbs3B | 1-4 | 1 | 0 | 0 | .280 |
| ↳ A. O. Nunez3B | 0-0 | 0 | 0 | 0 | .234 |
| 8C. RuizC | 0-2 | 2 | 0 | 0 | .259 |
| 9K. LohseP | 0-0 | 0 | 0 | 0 | .149 |
| ↳ C. RobersonPH | 0-1 | 0 | 0 | 0 | .286 |
| ↳ J. DurbinP | 0-0 | 0 | 0 | 0 | .263 |
| ↳ C. CostePH | 0-1 | 0 | 0 | 0 | .298 |
| ↳ K. DavisP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ P. LaforestPH | 0-0 | 0 | 0 | 0 | .313 |
| ↳ J. WerthRF | 1-2 | 1 | 1 | 3 | .315 |
| PHI | WSH | |
|---|---|---|
| 8 | HITS | 8 |
| 2 | HOME RUNS | 0 |
| 19 | TOTAL BASES | 13 |
| 5 | WALKS | 6 |
| 12 | STRIKEOUTS | 7 |
| 15 | RUNNERS LOB | 17 |
PHI 100.0%
BOT 9 · PHI 7-6 WSH · PHI 100.0%Austin Kearns called out on strikes.
PHI LEADS 12-6
GAME 1 · 4/18FINAL/13
GAME 2 · 4/19FINAL
GAME 3 · 4/24FINAL
GAME 4 · 4/25FINAL
GAME 5 · 4/26FINAL
GAME 6 · 7/24FINAL
GAME 7 · 7/25FINAL/14
GAME 8 · 7/26FINAL
GAME 9 · 8/14FINAL
GAME 10 · 8/15FINAL
GAME 11 · 8/16FINAL
GAME 12 · 9/20FINAL
GAME 13 · 9/21FINAL
GAME 14 · 9/22FINAL/10
GAME 15 · 9/23FINAL
GAME 16 · 9/28FINAL
GAME 17 · 9/29FINAL
GAME 18 · 9/30FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 89 | 73 | .549 | - | W1 | |
| 88 | 74 | .543 | 1.0 | L1 | |
| 84 | 78 | .519 | 5.0 | L2 | |
| 73 | 89 | .451 | 16.0 | L1 | |
| 71 | 91 | .438 | 18.0 | W1 |