ATL
93-69
NYM
100-62
FINAL
NLCS G3 · NYM WIN SERIES 3-0
Shea Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| NYM | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | X | 7 | 14 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1F. Millan2B | 0-5 | 0 | 0 | 0 | .333 |
| 2T. GonzalezCF | 2-5 | 1 | 0 | 0 | .357 |
| 3H. AaronRF | 2-4 | 1 | 1 | 2 | .357 |
| 4R. CartyLF | 1-3 | 1 | 0 | 0 | .300 |
| 5O. Cepeda1B | 2-3 | 1 | 1 | 2 | .455 |
| 6C. Boyer3B | 0-4 | 0 | 0 | 0 | .111 |
| 7B. DidierC | 0-3 | 0 | 0 | 0 | .000 |
| ↳ M. LumPH | 1-1 | 0 | 0 | 0 | 1.000 |
| ↳ S. JacksonSS | 0-0 | 0 | 0 | 0 | .000 |
| 8G. GarridoSS | 0-2 | 0 | 0 | 0 | .200 |
| ↳ F. AlouPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ B. TillmanC | 0-0 | 0 | 0 | 0 | .000 |
| 9P. JarvisP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ G. StoneP | 0-1 | 0 | 0 | 0 | .000 |
| ↳ C. UpshawP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. AspromontePH | 0-1 | 0 | 0 | 0 | .000 |
| ATL | NYM | |
|---|---|---|
| 8 | HITS | 14 |
| 2 | HOME RUNS | 3 |
| 16 | TOTAL BASES | 27 |
| 3 | WALKS | 0 |
| 8 | STRIKEOUTS | 8 |
| 15 | RUNNERS LOB | 13 |
NYM 100.0%
TOP 9 · ATL 4-7 NYM · NYM 100.0%Tony Gonzalez out, third baseman Wayne Garrett to first baseman Ed Kranepool.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 93 | 69 | .574 | - | L1 | |
| 90 | 72 | .556 | 3.0 | L2 | |
| 89 | 73 | .549 | 4.0 | W1 | |
| 85 | 77 | .525 | 8.0 | W2 | |
| 81 | 81 | .500 | 12.0 | L2 | |
| 52 | 110 | .321 | 41.0 | W2 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 62 | .617 | - | L1 | |
| 92 | 70 | .568 | 8.0 | W1 | |
| 88 | 74 | .543 | 12.0 | W2 | |
| 87 | 75 | .537 | 13.0 | W2 | |
| 63 | 99 | .389 | 37.0 | L2 | |
| 52 | 110 | .321 | 48.0 | L6 |