CWS
34-21
CLE
31-24
FINAL/10
Progressive Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
| CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1T. AndersonSS | 1-4 | 0 | 0 | 0 | .353 |
| ↳ Y. GrandalPH | 0-1 | 0 | 0 | 0 | .233 |
| ↳ M. FosterP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. RuizP | 0-0 | 0 | 0 | 0 | .000 |
| 2Y. Moncada3B | 0-5 | 0 | 0 | 0 | .221 |
| 3J. Abreu1B | 1-4 | 1 | 1 | 1 | .332 |
| 4E. JiménezLF | 1-4 | 0 | 0 | 0 | .296 |
| ↳ J. DysonLF | 0-0 | 0 | 0 | 0 | .190 |
| 5E. EncarnaciónDH | 2-3 | 0 | 0 | 0 | .170 |
| ↳ Y. SánchezSS | 0-0 | 0 | 0 | 0 | .286 |
| 6J. McCannC | 0-3 | 1 | 0 | 0 | .289 |
| 7L. Robert Jr.CF | 0-4 | 0 | 0 | 0 | .225 |
| 8N. MazaraRF | 1-2 | 0 | 0 | 0 | .221 |
| ↳ A. EngelRF | 1-2 | 1 | 0 | 1 | .311 |
| 9N. Madrigal2B | 1-4 | 0 | 0 | 1 | .348 |
| CWS | CLE | |
|---|---|---|
| 8 | HITS | 6 |
| 1 | HOME RUNS | 2 |
| 14 | TOTAL BASES | 13 |
| 2 | WALKS | 3 |
| 10 | STRIKEOUTS | 7 |
| 14 | RUNNERS LOB | 13 |
CLE 100.0%
BOT 10 · CWS 3-5 CLE · CLE 100.0%Jose Ramirez homers (17) on a fly ball to right center field. Francisco Lindor scores. Cesar Hernandez scores.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 36 | 24 | .600 | - | L1 | |
| 35 | 25 | .583 | 1.0 | W1 | |
| 35 | 25 | .583 | 1.0 | L1 | |
| 26 | 34 | .433 | 10.0 | W1 | |
| 23 | 35 | .397 | 12.0 | L1 |