| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. GlanvilleCF | 1-3 | 0 | 0 | 0 | .280 |
| 2T. Lee1B | 0-4 | 0 | 0 | 0 | .227 |
| 3S. Rolen3B | 2-4 | 0 | 0 | 0 | .293 |
| 4P. BurrellLF | 0-4 | 0 | 0 | 0 | .244 |
| 5B. R. HunterRF | 0-4 | 0 | 0 | 0 | .233 |
| 6K. Jordan2B | 0-3 | 0 | 0 | 0 | .219 |
| 7G. BennettC | 1-2 | 0 | 0 | 0 | .282 |
| 8T. PérezSS | 1-3 | 0 | 0 | 0 | .218 |
| 9O. DaalP | 0-2 | 0 | 0 | 0 | .244 |
| ↳ W. GomesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ K. SefcikPH | 0-1 | 0 | 0 | 0 | .237 |
| ↳ J. BoydP | 0-0 | 0 | 0 | 0 | .000 |
| PHI | NYM | |
|---|---|---|
| 5 | HITS | 6 |
| 0 | HOME RUNS | 0 |
| 5 | TOTAL BASES | 8 |
| 2 | WALKS | 3 |
| 9 | STRIKEOUTS | 5 |
| 14 | RUNNERS LOB | 13 |
NYM 100.0%
TOP 9 · PHI 0-3 NYM · NYM 100.0%Brian R. Hunter grounds into a double play, shortstop Mike Bordick to second baseman Edgardo Alfonzo to first baseman Todd Zeile. Scott Rolen out at 2nd. Brian R. Hunter out at 1st.
PHI LEADS 7-6
GAME 1 · 4/10FINAL
GAME 2 · 4/12FINAL
GAME 3 · 4/13FINAL
GAME 4 · 6/20FINAL/10
GAME 5 · 6/21FINAL
GAME 6 · 6/22FINAL
GAME 7 · 9/8FINAL
GAME 8 · 9/9FINAL
GAME 9 · 9/10FINAL
GAME 10 · 9/21FINAL
GAME 11 · 9/22FINAL
GAME 12 · 9/23FINAL
GAME 13 · 9/24FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | L1 | |
| 94 | 68 | .580 | 1.0 | W5 | |
| 79 | 82 | .491 | 15.5 | W6 | |
| 67 | 95 | .414 | 28.0 | L9 | |
| 65 | 97 | .401 | 30.0 | L3 |