MIL
96-67
CHC
95-68
FINAL
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 0 |
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1L. CainCF | 1-4 | 0 | 0 | 1 | .308 |
| 2C. YelichLF | 3-4 | 0 | 0 | 1 | .326 |
| 3R. BraunLF | 1-4 | 0 | 0 | 1 | .254 |
| ↳ K. BroxtonRF | 0-0 | 0 | 0 | 0 | .179 |
| 4J. Aguilar1B | 1-4 | 0 | 0 | 0 | .274 |
| ↳ J. HaderP | 0-0 | 0 | 0 | 0 | .500 |
| 5J. Schoop2B | 0-4 | 0 | 0 | 0 | .233 |
| 6M. Moustakas3B | 1-4 | 0 | 0 | 0 | .251 |
| 7E. KratzC | 0-4 | 0 | 0 | 0 | .236 |
| 8O. ArciaSS | 4-4 | 2 | 0 | 0 | .236 |
| 9J. ChacínP | 0-0 | 0 | 0 | 0 | .161 |
| ↳ X. CedeñoP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. SoriaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. KnebelP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. SantanaPH | 1-1 | 1 | 0 | 0 | .265 |
| ↳ T. Shaw1B | 0-1 | 0 | 0 | 0 | .241 |
| MIL | CHC | |
|---|---|---|
| 12 | HITS | 3 |
| 0 | HOME RUNS | 1 |
| 13 | TOTAL BASES | 6 |
| 0 | WALKS | 3 |
| 6 | STRIKEOUTS | 8 |
| 15 | RUNNERS LOB | 5 |
MIL 100.0%
BOT 9 · MIL 3-1 CHC · MIL 100.0%Anthony Rizzo flies out to right fielder Keon Broxton.
CHC LEADS 11-9
GAME 1 · 4/5FINAL
GAME 2 · 4/6FINAL
GAME 3 · 4/7FINAL
GAME 4 · 4/8FINAL
GAME 5 · 4/26FINAL
GAME 6 · 4/27FINAL
GAME 7 · 4/28FINAL
GAME 8 · 4/29FINAL
GAME 9 · 6/11FINAL/11
GAME 10 · 6/12FINAL
GAME 11 · 6/13FINAL
GAME 12 · 8/14FINAL
GAME 13 · 8/15FINAL
GAME 14 · 9/3FINAL
GAME 15 · 9/4FINAL
GAME 16 · 9/5FINAL
GAME 17 · 9/10FINAL
GAME 18 · 9/11FINAL
GAME 19 · 9/12FINAL
GAME 20 · 10/1FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 96 | 67 | .589 | - | W8 | |
| 95 | 68 | .583 | 1.0 | L1 | |
| 88 | 74 | .543 | 7.5 | L1 | |
| 82 | 79 | .509 | 13.0 | W1 | |
| 67 | 95 | .414 | 28.5 | L1 |