TOR
52-77
LAD
84-44
FINAL/10
Dodger Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| LAD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1B. BichetteSS | 1-5 | 0 | 0 | 0 | .333 |
| 2C. Biggio2B | 1-4 | 0 | 0 | 0 | .210 |
| ↳ K. GilesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. AdamP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. MayzaP | 0-0 | 0 | 0 | 0 | .000 |
| 3R. GrichukRF | 1-4 | 0 | 0 | 0 | .238 |
| 4R. Tellez1B | 1-4 | 1 | 1 | 1 | .227 |
| 5B. Drury3B | 0-4 | 0 | 0 | 0 | .227 |
| 6B. McKinneyLF | 2-4 | 0 | 0 | 0 | .220 |
| 7T. HernándezCF | 0-4 | 0 | 0 | 0 | .220 |
| 8R. McGuireC | 0-4 | 0 | 0 | 0 | .237 |
| 9W. FontP | 0-0 | 0 | 0 | 0 | .333 |
| ↳ D. FisherPH | 0-1 | 0 | 0 | 0 | .202 |
| ↳ B. BoshersP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ Z. GodleyP | 0-1 | 0 | 0 | 0 | .158 |
| ↳ V. Guerrero Jr.3B | 0-1 | 0 | 0 | 0 | .277 |
| ↳ R. Urena2B | 0-0 | 0 | 0 | 0 | .244 |
| TOR | LAD | |
|---|---|---|
| 6 | HITS | 6 |
| 1 | HOME RUNS | 2 |
| 11 | TOTAL BASES | 15 |
| 1 | WALKS | 7 |
| 11 | STRIKEOUTS | 10 |
| 10 | RUNNERS LOB | 16 |
LAD 100.0%
BOT 10 · TOR 1-2 LAD · LAD 100.0%Max Muncy homers (33) on a fly ball to center field.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 103 | 59 | .636 |
| - |
| L2 |
| 96 | 66 | .593 | 7.0 | L2 |
| 84 | 78 | .519 | 19.0 | W1 |
| 67 | 95 | .414 | 36.0 | W2 |
| 54 | 108 | .333 | 49.0 | L1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 106 | 56 | .654 | - | W7 | |
| 85 | 77 | .525 | 21.0 | W5 | |
| 77 | 85 | .475 | 29.0 | L3 | |
| 71 | 91 | .438 | 35.0 | W3 | |
| 70 | 92 | .432 | 36.0 | L6 |