SD
34-37
COL
37-33
FINAL
Coors Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 13 | 0 |
| COL | 1 | 3 | 1 | 2 | 4 | 0 | 3 | 0 | X | 14 | 19 | 2 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1G. Garcia3B | 1-4 | 2 | 0 | 0 | .241 |
| 2E. Hosmer1B | 1-3 | 1 | 0 | 3 | .285 |
| 3M. MachadoSS | 2-3 | 2 | 0 | 0 | .261 |
| ↳ F. Tatis Jr.SS | 2-2 | 0 | 0 | 0 | .331 |
| 4H. RenfroeLF | 0-4 | 0 | 0 | 0 | .248 |
| 5W. MyersCF | 0-5 | 1 | 0 | 0 | .226 |
| 6I. Kinsler2B | 3-5 | 0 | 0 | 3 | .230 |
| 7J. NaylorRF | 1-4 | 1 | 0 | 0 | .215 |
| 8A. AllenC | 2-5 | 0 | 0 | 0 | .262 |
| 9E. LauerP | 0-1 | 0 | 0 | 0 | .050 |
| ↳ R. ErlinP | 0-1 | 0 | 0 | 0 | .000 |
| ↳ M. MargotPH | 1-1 | 1 | 0 | 0 | .230 |
| ↳ P. MatonP | 0-0 | 0 | 0 | 0 | .500 |
| ↳ F. ReyesPH | 0-1 | 0 | 0 | 0 | .241 |
| ↳ G. ReyesP | 0-0 | 0 | 0 | 0 | .000 |
| SD | COL | |
|---|---|---|
| 13 | HITS | 19 |
| 0 | HOME RUNS | 1 |
| 16 | TOTAL BASES | 28 |
| 5 | WALKS | 5 |
| 11 | STRIKEOUTS | 6 |
| 23 | RUNNERS LOB | 17 |
COL 100.0%
TOP 9 · SD 8-14 COL · COL 100.0%Austin Allen flies out to left fielder David Dahl.
COL LEADS 11-8
GAME 1 · 4/15FINAL
GAME 2 · 4/16FINAL
GAME 3 · 5/10FINAL
GAME 4 · 5/11FINAL
GAME 5 · 5/12FINAL
GAME 6 · 6/13FINAL
GAME 7 · 6/14FINAL/12
GAME 8 · 6/15FINAL
GAME 9 · 6/16FINAL
GAME 10 · 8/8FINAL
GAME 11 · 8/9FINAL
GAME 12 · 8/10FINAL
GAME 13 · 8/11FINAL
GAME 14 · 9/6FINAL
GAME 15 · 9/7FINAL
GAME 16 · 9/8FINAL/10
GAME 17 · 9/13FINAL
GAME 18 · 9/14FINAL
GAME 19 · 9/15FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 106 | 56 | .654 | - | W7 | |
| 85 | 77 | .525 | 21.0 | W5 | |
| 77 | 85 | .475 | 29.0 | L3 | |
| 71 | 91 | .438 | 35.0 | W3 | |
| 70 | 92 | .432 | 36.0 | L6 |