AZ
43-36
CIN
44-31
FINAL/10
Cinergy Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 2 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1T. WomackRF | 2-4 | 1 | 0 | 0 | .269 |
| 2J. Bell2B | 1-5 | 0 | 0 | 0 | .281 |
| 3L. GonzalezLF | 1-4 | 0 | 0 | 0 | .362 |
| 4T. Lee1B | 0-4 | 0 | 0 | 0 | .261 |
| 5S. FinleyCF | 0-4 | 0 | 0 | 0 | .267 |
| 6A. Fox3B | 1-3 | 0 | 0 | 0 | .283 |
| ↳ M. Williams3B | 0-0 | 0 | 0 | 0 | .324 |
| 7K. StinnettC | 0-3 | 0 | 0 | 0 | .231 |
| ↳ D. DellucciPH | 0-1 | 0 | 0 | 0 | .343 |
| ↳ D. MillerC | 0-0 | 0 | 0 | 0 | .268 |
| 8H. FriasSS | 0-3 | 0 | 0 | 0 | .132 |
| 9O. DaalP | 1-3 | 0 | 0 | 0 | .200 |
| ↳ B. GilkeyPH | 1-1 | 0 | 0 | 0 | .305 |
| ↳ V. NunezP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. PlesacP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. KimP | 0-0 | 0 | 0 | 0 | .000 |
| AZ | CIN | |
|---|---|---|
| 7 | HITS | 7 |
| 0 | HOME RUNS | 0 |
| 8 | TOTAL BASES | 12 |
| 6 | WALKS | 1 |
| 5 | STRIKEOUTS | 8 |
| 21 | RUNNERS LOB | 10 |
CIN 100.0%
BOT 10 · AZ 1-2 CIN · CIN 100.0%Mark Lewis doubles (12) on a fly ball to right fielder Tony Womack. Mike Cameron scores.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 62 | .617 | - | W2 | |
| 86 | 76 | .531 | 14.0 | L1 | |
| 77 | 85 | .475 | 23.0 | L2 | |
| 74 | 88 | .457 | 26.0 | L2 | |
| 72 | 90 | .444 | 28.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - | W2 | |
| 96 | 67 | .589 | 1.5 | L1 | |
| 78 | 83 | .484 | 18.5 | L3 | |
| 75 | 86 | .466 | 21.5 | W1 | |
| 74 | 87 | .460 | 22.5 | L1 | |
| 67 | 95 | .414 | 30.0 | L1 |