HOU
24-41
COL
35-27
FINAL
Coors Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1B. Spiers3B | 1-4 | 0 | 0 | 1 | .295 |
| 2C. Biggio2B | 2-4 | 0 | 0 | 1 | .270 |
| 3J. Bagwell1B | 0-2 | 1 | 0 | 0 | .281 |
| 4K. Caminiti3B | 1-2 | 0 | 0 | 0 | .303 |
| ↳ J. LugoSS | 1-2 | 0 | 0 | 0 | .351 |
| 5M. AlouLF | 0-5 | 0 | 0 | 0 | .317 |
| 6R. HidalgoRF | 1-4 | 1 | 1 | 2 | .291 |
| 7L. BerkmanRF | 1-5 | 0 | 0 | 0 | .290 |
| ↳ B. WagnerP | 0-0 | 0 | 0 | 0 | .000 |
| 8T. EusebioC | 2-4 | 1 | 0 | 0 | .226 |
| 9O. DotelP | 0-3 | 0 | 0 | 0 | .043 |
| ↳ Y. PerezP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. ValdesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. WardPH | 1-1 | 0 | 0 | 0 | .227 |
| ↳ G. BarkerCF | 0-0 | 1 | 0 | 0 | .143 |
| HOU | COL | |
|---|---|---|
| 10 | HITS | 8 |
| 1 | HOME RUNS | 1 |
| 17 | TOTAL BASES | 12 |
| 4 | WALKS | 1 |
| 8 | STRIKEOUTS | 5 |
| 17 | RUNNERS LOB | 11 |
COL 100.0%
BOT 9 · HOU 4-5 COL · COL 100.0%Brent Mayne reaches on a fielder's choice, fielded by first baseman Jeff Bagwell. Jeffrey Hammonds scores.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | W1 | |
| 85 | 77 | .525 | 10.0 | L1 | |
| 73 | 89 | .451 | 22.0 | L2 | |
| 72 | 90 | .444 | 23.0 | W2 | |
| 69 | 93 | .426 | 26.0 | L1 | |
| 65 | 97 | .401 | 30.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - | W1 | |
| 86 | 76 | .531 | 11.0 | L1 | |
| 85 | 77 | .525 | 12.0 | L1 | |
| 82 | 80 | .506 | 15.0 | W1 | |
| 76 | 86 | .469 | 21.0 | W1 |