STL
51-50
CIN
44-57
FINAL/11
Great American Ball Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1M. Carpenter1B | 0-5 | 0 | 0 | 0 | .275 |
| 2Y. MolinaC | 1-5 | 0 | 0 | 0 | .281 |
| 3P. DeJongSS | 1-4 | 1 | 0 | 0 | .249 |
| 4M. OzunaLF | 1-5 | 0 | 0 | 0 | .262 |
| 5J. A. Martínez1B | 1-3 | 0 | 0 | 1 | .296 |
| ↳ G. Garcia2B | 0-1 | 0 | 0 | 0 | .241 |
| 6T. PhamCF | 1-5 | 1 | 0 | 0 | .254 |
| 7D. FowlerRF | 1-3 | 2 | 1 | 2 | .179 |
| 8Y. Muñoz3B | 1-5 | 0 | 0 | 1 | .293 |
| 9A. GomberP | 1-3 | 0 | 0 | 0 | .250 |
| ↳ M. MayersP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. HicksP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ H. BaderPH | 0-1 | 0 | 0 | 0 | .276 |
| ↳ T. LyonsP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ S. TuivailalaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. GyorkoPH | 0-0 | 0 | 0 | 0 | .247 |
| ↳ B. NorrisP | 0-0 | 0 | 0 | 0 | .000 |
| STL | CIN | |
|---|---|---|
| 8 | HITS | 5 |
| 1 | HOME RUNS | 1 |
| 14 | TOTAL BASES | 8 |
| 6 | WALKS | 3 |
| 11 | STRIKEOUTS | 11 |
| 14 | RUNNERS LOB | 15 |
STL 100.0%
BOT 11 · STL 4-2 CIN · STL 100.0%Adam Duvall pops out to shortstop Paul DeJong.
STL LEADS 12-7
GAME 1 · 4/12FINAL
GAME 2 · 4/13FINAL
GAME 3 · 4/14FINAL
GAME 4 · 4/15FINAL
GAME 5 · 4/20FINAL
GAME 6 · 4/21FINAL
GAME 7 · 4/22FINAL
GAME 8 · 6/8FINAL/10
GAME 9 · 6/9FINAL
GAME 10 · 6/10FINAL
GAME 11 · 7/13FINAL
GAME 12 · 7/14FINAL
GAME 13 · 7/15FINAL
GAME 14 · 7/23FINAL
GAME 15 · 7/24FINAL/11
GAME 16 · 7/25FINAL
GAME 17 · 8/31FINAL
GAME 18 · 9/1FINAL
GAME 19 · 9/2FINAL/10
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 96 | 67 | .589 | - | W8 | |
| 95 | 68 | .583 | 1.0 | L1 | |
| 88 | 74 | .543 | 7.5 | L1 | |
| 82 | 79 | .509 | 13.0 | W1 | |
| 67 | 95 | .414 | 28.5 | L1 |