MIA
13-21
CHC
17-15
FINAL
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| CHC | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | X | 14 | 15 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. RealmutoC | 1-3 | 0 | 0 | 0 | .328 |
| ↳ B. HoladayC | 0-1 | 0 | 0 | 0 | .167 |
| 2M. Prado3B | 0-4 | 0 | 0 | 0 | .135 |
| 3S. Castro2B | 0-3 | 0 | 0 | 0 | .307 |
| ↳ Y. Rivera2B | 0-1 | 0 | 0 | 0 | .143 |
| 4J. Bour1B | 0-4 | 0 | 0 | 0 | .231 |
| 5B. AndersonRF | 1-3 | 1 | 0 | 0 | .260 |
| 6D. DietrichLF | 1-3 | 1 | 0 | 0 | .235 |
| 7C. MaybinCF | 2-3 | 0 | 0 | 1 | .242 |
| 8M. RojasSS | 1-3 | 0 | 0 | 1 | .242 |
| 9J. GarcíaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. ShuckPH | 0-1 | 0 | 0 | 0 | .220 |
| ↳ T. CloydP | 0-1 | 0 | 0 | 0 | .000 |
| ↳ J. TazawaP | 0-0 | 0 | 0 | 0 | .000 |
| MIA | CHC | |
|---|---|---|
| 6 | HITS | 15 |
| 0 | HOME RUNS | 4 |
| 8 | TOTAL BASES | 30 |
| 0 | WALKS | 5 |
| 4 | STRIKEOUTS | 7 |
| 6 | RUNNERS LOB | 17 |
CHC 100.0%
TOP 9 · MIA 2-14 CHC · CHC 100.0%Justin Bour grounds out sharply, shortstop Addison Russell to first baseman Victor Caratini.
| TEAM | W | L | PCT | GB | STRK |
|---|
| 90 | 72 | .556 | - | L2 | |
| 82 | 80 | .506 | 8.0 | L1 | |
| 80 | 82 | .494 | 10.0 | W2 | |
| 77 | 85 | .475 | 13.0 | W2 | |
| 63 | 98 | .391 | 26.5 | L2 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 96 | 67 | .589 | - | W8 | |
| 95 | 68 | .583 | 1.0 | L1 | |
| 88 | 74 | .543 | 7.5 | L1 | |
| 82 | 79 | .509 | 13.0 | W1 | |
| 67 | 95 | .414 | 28.5 | L1 |