COL
43-55
CHC
52-47
FINAL
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 0 |
| CHC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1C. BlackmonCF | 1-5 | 1 | 0 | 0 | .291 |
| 2D. LeMahieu2B | 3-4 | 2 | 0 | 1 | .324 |
| 3C. GonzálezRF | 0-4 | 1 | 0 | 0 | .275 |
| 4N. Arenado3B | 1-4 | 1 | 0 | 2 | .283 |
| 5C. DickersonLF | 2-4 | 1 | 0 | 1 | .315 |
| ↳ J. MillerP | 0-1 | 0 | 0 | 0 | .000 |
| 6B. Paulsen1B | 1-4 | 1 | 0 | 1 | .291 |
| 7N. HundleyC | 1-4 | 0 | 0 | 1 | .302 |
| 8D. DescalsoSS | 1-3 | 0 | 0 | 1 | .212 |
| 9Y. FlandeP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ D. StubbsPH | 0-1 | 0 | 0 | 0 | .205 |
| ↳ G. GermenP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. LoganP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. BarnesLF | 0-1 | 0 | 0 | 0 | .282 |
| COL | CHC | |
|---|---|---|
| 10 | HITS | 7 |
| 0 | HOME RUNS | 1 |
| 17 | TOTAL BASES | 12 |
| 4 | WALKS | 4 |
| 11 | STRIKEOUTS | 7 |
| 19 | RUNNERS LOB | 19 |
COL 100.0%
BOT 9 · COL 7-2 CHC · COL 100.0%Addison Russell strikes out swinging.
| TEAM | W | L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 92 | 70 | .568 | - | W4 | |
| 84 | 78 | .519 | 8.0 | L1 | |
| 79 | 83 | .488 | 13.0 | W1 | |
| 74 | 88 | .457 | 18.0 | L3 | |
| 68 | 94 | .420 | 24.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 62 | .617 | - | L3 | |
| 98 | 64 | .605 | 2.0 | W1 | |
| 97 | 65 | .599 | 3.0 | W8 | |
| 68 | 94 | .420 | 32.0 | L4 | |
| 64 | 98 | .395 | 36.0 | L1 |