| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1N. McLouthRF | 2-5 | 1 | 0 | 0 | .231 |
| 2J. WilsonSS | 0-4 | 1 | 0 | 0 | .270 |
| 3F. Sanchez3B | 2-4 | 1 | 0 | 2 | .352 |
| 4J. BayLF | 2-4 | 0 | 0 | 0 | .295 |
| 5S. Casey1B | 1-4 | 1 | 0 | 0 | .298 |
| 6J. BurnitzRF | 2-4 | 2 | 2 | 4 | .233 |
| ↳ S. TorresP | 0-0 | 0 | 0 | 0 | .250 |
| ↳ M. CappsP | 0-0 | 0 | 0 | 0 | .000 |
| 7J. Castillo2B | 0-4 | 0 | 0 | 0 | .268 |
| 8R. PaulinoC | 1-4 | 0 | 0 | 0 | .308 |
| 9I. SnellP | 0-3 | 0 | 0 | 0 | .033 |
| ↳ J. BautistaCF | 0-1 | 0 | 0 | 0 | .270 |
| PIT | MIL | |
|---|---|---|
| 10 | HITS | 5 |
| 2 | HOME RUNS | 1 |
| 18 | TOTAL BASES | 9 |
| 0 | WALKS | 1 |
| 8 | STRIKEOUTS | 9 |
| 8 | RUNNERS LOB | 10 |
PIT 100.0%
BOT 9 · PIT 6-1 MIL · PIT 100.0%Carlos Lee grounds out, third baseman Freddy Sanchez to first baseman Sean Casey.
PIT LEADS 9-7
GAME 1 · 4/3FINAL
GAME 2 · 4/4FINAL
GAME 3 · 4/5FINAL
GAME 4 · 5/29FINAL
GAME 5 · 5/30FINAL
GAME 6 · 5/31FINAL
GAME 7 · 6/1FINAL
GAME 8 · 7/24FINAL
GAME 9 · 7/25FINAL
GAME 10 · 7/26FINAL
GAME 11 · 8/14FINAL
GAME 12 · 8/15FINAL
GAME 13 · 8/16FINAL/13
GAME 14 · 9/11FINAL
GAME 15 · 9/13FINAL
GAME 16 · 9/13FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 83 | 78 | .516 | - | L1 | |
| 82 | 80 | .506 | 1.5 | L1 | |
| 80 | 82 | .494 | 3.5 | L2 | |
| 75 | 87 | .463 | 8.5 | W1 | |
| 67 | 95 | .414 | 16.5 | W2 | |
| 66 | 96 | .407 | 17.5 | W1 |