MIA
16-19
LAD
22-11
FINAL
Dodger Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 0 |
| LAD | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. Strange-Gordon2B | 4-5 | 2 | 0 | 0 | .426 |
| 2M. Prado3B | 1-4 | 0 | 0 | 1 | .291 |
| 3G. StantonRF | 1-5 | 0 | 0 | 3 | .250 |
| 4M. OzunaCF | 1-5 | 0 | 0 | 0 | .276 |
| 5C. YelichLF | 0-4 | 0 | 0 | 0 | .182 |
| 6M. Morse1B | 0-3 | 0 | 0 | 0 | .221 |
| 7J. RealmutoC | 1-4 | 1 | 0 | 0 | .233 |
| 8A. HechavarríaSS | 2-4 | 1 | 0 | 0 | .308 |
| 9J. CosartP | 1-2 | 0 | 0 | 1 | .083 |
| ↳ S. DysonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ I. SuzukiPH | 1-1 | 1 | 0 | 0 | .275 |
| ↳ B. MorrisP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. BourPH | 0-1 | 0 | 0 | 0 | .476 |
| ↳ M. DunnP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ A. RamosP | 0-0 | 0 | 0 | 0 | .000 |
| MIA | LAD | |
|---|---|---|
| 12 | HITS | 6 |
| 0 | HOME RUNS | 2 |
| 14 | TOTAL BASES | 15 |
| 2 | WALKS | 3 |
| 8 | STRIKEOUTS | 6 |
| 19 | RUNNERS LOB | 2 |
MIA 100.0%
BOT 9 · MIA 5-4 LAD · MIA 100.0%Andre Ethier flies out to right fielder Giancarlo Stanton.
| TEAM | W | L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 90 | 72 | .556 | - | W1 | |
| 83 | 79 | .512 | 7.0 | L1 | |
| 71 | 91 | .438 | 19.0 | L1 | |
| 67 | 95 | .414 | 23.0 | W3 | |
| 63 | 99 | .389 | 27.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 92 | 70 | .568 | - | W4 | |
| 84 | 78 | .519 | 8.0 | L1 | |
| 79 | 83 | .488 | 13.0 | W1 | |
| 74 | 88 | .457 | 18.0 | L3 | |
| 68 | 94 | .420 | 24.0 | W1 |