LAD
10-11
HOU
14-6
FINAL/14
Minute Maid Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1R. FurcalSS | 0-5 | 1 | 0 | 0 | .202 |
| 2K. LoftonCF | 4-6 | 1 | 0 | 1 | .306 |
| 3J. DrewRF | 1-3 | 0 | 0 | 0 | .338 |
| ↳ T. SaitoP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ R. Martinez3B | 0-2 | 0 | 0 | 0 | .263 |
| 4J. Kent2B | 1-5 | 0 | 0 | 2 | .200 |
| 5N. Garciaparra1B | 0-6 | 0 | 0 | 0 | .231 |
| 6B. Mueller3B | 2-5 | 0 | 0 | 0 | .329 |
| ↳ F. OsoriaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. TomkoPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ L. CarterP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ O. PerezPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ H. KuoP | 0-0 | 0 | 0 | 0 | .000 |
| 7R. LedeeLF | 0-2 | 0 | 0 | 0 | .231 |
| ↳ J. Cruz Jr.RF | 0-4 | 0 | 0 | 0 | .254 |
| 8D. NavarroC | 1-3 | 0 | 0 | 0 | .228 |
| ↳ O. SaenzPH | 0-1 | 0 | 0 | 0 | .289 |
| ↳ S. Alomar Jr.C | 0-2 | 0 | 0 | 0 | .440 |
| 9B. PennyP | 1-3 | 0 | 0 | 0 | .167 |
| ↳ T. HamulackP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ O. RoblesPH | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. RepkoLF | 0-2 | 1 | 0 | 0 | .321 |
| LAD | HOU | |
|---|---|---|
| 10 | HITS | 9 |
| 0 | HOME RUNS | 0 |
| 12 | TOTAL BASES | 10 |
| 8 | WALKS | 9 |
| 9 | STRIKEOUTS | 4 |
| 24 | RUNNERS LOB | 29 |
HOU 100.0%
BOT 14 · LAD 3-4 HOU · HOU 100.0%Preston Wilson out on a sacrifice fly to center fielder Kenny Lofton. Willy Taveras scores.
| TEAM | W |
|---|
| L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 88 | 74 | .543 | - | W2 | |
| 88 | 74 | .543 | - | W7 | |
| 76 | 85 | .472 | 11.5 | L4 | |
| 76 | 86 | .469 | 12.0 | L2 | |
| 76 | 86 | .469 | 12.0 | L1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 83 | 78 | .516 | - | L1 | |
| 82 | 80 | .506 | 1.5 | L1 | |
| 80 | 82 | .494 | 3.5 | L2 | |
| 75 | 87 | .463 | 8.5 | W1 | |
| 67 | 95 | .414 | 16.5 | W2 | |
| 66 | 96 | .407 | 17.5 | W1 |